WKR 俸點 Scale Salary
技工工友 — Technicians and General Workers (public sector manual/technical support) with 薪點 90-170 mapping to monthly 工餉.
Step-by-step pay table
| 俸點 Pay Point | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | NT$131,280 | NT$10,940 | NT$63 |
| 2 | NT$138,600 | NT$11,550 | NT$67 |
| 3 | NT$145,800 | NT$12,150 | NT$70 |
| 4 | NT$153,120 | NT$12,760 | NT$74 |
| 5 | NT$160,440 | NT$13,370 | NT$77 |
| 6 | NT$167,760 | NT$13,980 | NT$81 |
| 7 | NT$174,960 | NT$14,580 | NT$84 |
| 8 | NT$182,280 | NT$15,190 | NT$88 |
| 9 | NT$189,600 | NT$15,800 | NT$91 |
| 10 | NT$196,920 | NT$16,410 | NT$95 |
| 11 | NT$204,120 | NT$17,010 | NT$98 |
| 12 | NT$211,440 | NT$17,620 | NT$102 |
| 13 | NT$218,760 | NT$18,230 | NT$105 |
| 14 | NT$226,080 | NT$18,840 | NT$109 |
| 15 | NT$233,280 | NT$19,440 | NT$112 |
| 16 | NT$240,600 | NT$20,050 | NT$116 |
| 17 | NT$247,920 | NT$20,660 | NT$119 |
Frequently asked
A WKR in the Taiwan federal civil service earns between NT$131,280 and NT$247,920 per year in 2025, before locality adjustments, allowances, and bonuses. These figures are published by Directorate-General of Personnel Administration (DGPA).
The base pay scale is set centrally by Directorate-General of Personnel Administration (DGPA) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Directorate-General of Personnel Administration (DGPA) at https://www.dgpa.gov.tw/information?uid=108. Each page on FedSalary carries the retrieval date and a link back to the primary source.