PROF 俸點 Scale Salary
專業加給(二) (Professional supplement, Type II) — the standard monthly professional allowance for most civil servants and police under DGPA 附表6. Paid to every career 公務人員 on top of 俸額. Mapped by 職等 1-14.
Step-by-step pay table
| 俸點 Pay Point | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 1 | — | NT$258,000 | NT$21,500 | NT$124 |
| 2 | — | NT$260,280 | NT$21,690 | NT$125 |
| 3 | — | NT$261,000 | NT$21,750 | NT$125 |
| 4 | — | NT$265,320 | NT$22,110 | NT$128 |
| 5 | — | NT$272,760 | NT$22,730 | NT$131 |
| 6 | — | NT$310,680 | NT$25,890 | NT$149 |
| 7 | — | NT$321,960 | NT$26,830 | NT$155 |
| 8 | — | NT$358,200 | NT$29,850 | NT$172 |
| 9 | — | NT$371,160 | NT$30,930 | NT$178 |
| 10 | — | NT$439,920 | NT$36,660 | NT$212 |
| 11 | — | NT$470,280 | NT$39,190 | NT$226 |
| 12 | — | NT$520,320 | NT$43,360 | NT$250 |
| 13 | — | NT$535,920 | NT$44,660 | NT$258 |
| 14 | — | NT$571,680 | NT$47,640 | NT$275 |
Frequently asked
A PROF in the Taiwan federal civil service earns between NT$258,000 and NT$571,680 per year in 2025, before locality adjustments, allowances, and bonuses. These figures are published by Directorate-General of Personnel Administration (DGPA).
The base pay scale is set centrally by Directorate-General of Personnel Administration (DGPA) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Directorate-General of Personnel Administration (DGPA) at https://www.dgpa.gov.tw/information?uid=108. Each page on FedSalary carries the retrieval date and a link back to the primary source.