POLICE俸點 Scale salary
教育警察俸點 (Education & Police pay-points) — police officers and education personnel use a parallel 俸點 numbering on the same 公務人員俸額表 (column 2). Monthly amounts are identical to the civil-service 俸點 scale at the same row.
A POLICE in the Taiwan federal civil service earns 39 steps from NT$208,680 to NT$762,840 (approx USD 6,469–USD 23,648) annually in 2025, before locality, allowances, and bonuses. Source: Directorate-General of Personnel Administration (DGPA) (https://www.dgpa.gov.tw/information?uid=108).
Step-by-step pay table
| 俸點 Pay Point | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 90 | — | NT$208,680 | NT$17,390 | NT$100 |
| 100 | — | NT$217,920 | NT$18,160 | NT$105 |
| 110 | — | NT$227,040 | NT$18,920 | NT$109 |
| 120 | — | NT$236,280 | NT$19,690 | NT$114 |
| 130 | — | NT$245,520 | NT$20,460 | NT$118 |
| 140 | — | NT$254,640 | NT$21,220 | NT$122 |
| 150 | — | NT$263,880 | NT$21,990 | NT$127 |
| 160 | — | NT$273,000 | NT$22,750 | NT$131 |
| 170 | — | NT$282,240 | NT$23,520 | NT$136 |
| 180 | — | NT$291,480 | NT$24,290 | NT$140 |
| 190 | — | NT$300,600 | NT$25,050 | NT$145 |
| 200 | — | NT$309,840 | NT$25,820 | NT$149 |
| 210 | — | NT$318,960 | NT$26,580 | NT$153 |
| 220 | — | NT$328,200 | NT$27,350 | NT$158 |
| 230 | — | NT$337,440 | NT$28,120 | NT$162 |
| 245 | — | NT$351,240 | NT$29,270 | NT$169 |
| 260 | — | NT$364,920 | NT$30,410 | NT$175 |
| 275 | — | NT$378,720 | NT$31,560 | NT$182 |
| 290 | — | NT$392,520 | NT$32,710 | NT$189 |
| 310 | — | NT$406,320 | NT$33,860 | NT$195 |
| 330 | — | NT$420,120 | NT$35,010 | NT$202 |
| 350 | — | NT$433,920 | NT$36,160 | NT$209 |
| 370 | — | NT$447,720 | NT$37,310 | NT$215 |
| 390 | — | NT$461,520 | NT$38,460 | NT$222 |
| 410 | — | NT$475,320 | NT$39,610 | NT$229 |
| 430 | — | NT$489,120 | NT$40,760 | NT$235 |
| 450 | — | NT$502,800 | NT$41,900 | NT$242 |
| 475 | — | NT$539,640 | NT$44,970 | NT$259 |
| 500 | — | NT$558,000 | NT$46,500 | NT$268 |
| 525 | — | NT$576,360 | NT$48,030 | NT$277 |
| 550 | — | NT$594,720 | NT$49,560 | NT$286 |
| 575 | — | NT$613,200 | NT$51,100 | NT$295 |
| 600 | — | NT$631,560 | NT$52,630 | NT$304 |
| 625 | — | NT$649,920 | NT$54,160 | NT$312 |
| 650 | — | NT$668,280 | NT$55,690 | NT$321 |
| 680 | — | NT$686,640 | NT$57,220 | NT$330 |
| 710 | — | NT$714,240 | NT$59,520 | NT$343 |
| 740 | — | NT$723,480 | NT$60,290 | NT$348 |
| 770 | — | NT$762,840 | NT$63,570 | NT$367 |
Frequently asked
A POLICE in the Taiwan federal civil service earns between NT$208,680 and NT$762,840 per year in 2025, before locality adjustments, allowances, and bonuses. These figures are published by Directorate-General of Personnel Administration (DGPA).
The base pay scale is set centrally by Directorate-General of Personnel Administration (DGPA) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Directorate-General of Personnel Administration (DGPA) at https://www.dgpa.gov.tw/information?uid=108. Each page on FedSalary carries the retrieval date and a link back to the primary source.
Approximate cross-currency equivalents (mid-market snapshot 2026-05-02): USD 6,469–23,648 · EUR 5,881–21,498 · GBP 5,094–18,621. The native authoritative range is NT$208,680 to NT$762,840. Conversion is informational; FX rates fluctuate roughly five percent per year.