EMP 俸點 Scale Salary
雇員薪額 — non-career employees with 薪點 (pay points) 140-310 across 本薪 and 年功薪 stages. Appointed per 雇員管理規則 without 職等.
Step-by-step pay table
| 俸點 Pay Point | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | NT$144,840 | NT$12,070 | NT$70 |
| 2 | NT$150,000 | NT$12,500 | NT$72 |
| 3 | NT$155,160 | NT$12,930 | NT$75 |
| 4 | NT$160,440 | NT$13,370 | NT$77 |
| 5 | NT$160,560 | NT$13,380 | NT$77 |
| 6 | NT$167,040 | NT$13,920 | NT$80 |
| 7 | NT$173,520 | NT$14,460 | NT$83 |
| 8 | NT$180,000 | NT$15,000 | NT$87 |
| 9 | NT$186,480 | NT$15,540 | NT$90 |
| 10 | NT$193,080 | NT$16,090 | NT$93 |
| 11 | NT$199,560 | NT$16,630 | NT$96 |
| 12 | NT$208,680 | NT$17,390 | NT$100 |
| 13 | NT$217,920 | NT$18,160 | NT$105 |
| 14 | NT$227,040 | NT$18,920 | NT$109 |
| 15 | NT$236,280 | NT$19,690 | NT$114 |
| 16 | NT$245,520 | NT$20,460 | NT$118 |
| 17 | NT$254,640 | NT$21,220 | NT$122 |
| 18 | NT$263,880 | NT$21,990 | NT$127 |
| 19 | NT$273,000 | NT$22,750 | NT$131 |
| 20 | NT$282,240 | NT$23,520 | NT$136 |
Frequently asked
A EMP in the Taiwan federal civil service earns between NT$144,840 and NT$282,240 per year in 2025, before locality adjustments, allowances, and bonuses. These figures are published by Directorate-General of Personnel Administration (DGPA).
The base pay scale is set centrally by Directorate-General of Personnel Administration (DGPA) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Directorate-General of Personnel Administration (DGPA) at https://www.dgpa.gov.tw/information?uid=108. Each page on FedSalary carries the retrieval date and a link back to the primary source.