BPT 俸點 Scale Salary
俸點 (Pay Point) — Taiwan's unified pay scale. Each civil servant's rank (職等 grade × 級 step) maps to a 俸點 value from 160 (lowest entry) to 800 (top of 簡任 senior appointment). This page shows the full 俸點 → 月支數額 mapping published by DGPA. 委任 (Elementary Appointment) covers 職等 1-5; 薦任 (Recommended) covers 6-9; 簡任 (Designated) covers 10-14.
Step-by-step pay table
| 俸點 Pay Point | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 230 | NT$208,680 | NT$17,390 | NT$100 |
| 240 | NT$217,920 | NT$18,160 | NT$105 |
| 250 | NT$227,040 | NT$18,920 | NT$109 |
| 260 | NT$236,280 | NT$19,690 | NT$114 |
| 270 | NT$245,520 | NT$20,460 | NT$118 |
| 280 | NT$254,640 | NT$21,220 | NT$122 |
| 290 | NT$263,880 | NT$21,990 | NT$127 |
| 300 | NT$273,000 | NT$22,750 | NT$131 |
| 310 | NT$282,240 | NT$23,520 | NT$136 |
| 320 | NT$291,480 | NT$24,290 | NT$140 |
| 330 | NT$300,600 | NT$25,050 | NT$145 |
| 340 | NT$309,840 | NT$25,820 | NT$149 |
| 350 | NT$318,960 | NT$26,580 | NT$153 |
| 360 | NT$328,200 | NT$27,350 | NT$158 |
| 370 | NT$337,440 | NT$28,120 | NT$162 |
| 385 | NT$351,240 | NT$29,270 | NT$169 |
| 400 | NT$364,920 | NT$30,410 | NT$175 |
| 415 | NT$378,720 | NT$31,560 | NT$182 |
| 430 | NT$392,520 | NT$32,710 | NT$189 |
| 445 | NT$406,320 | NT$33,860 | NT$195 |
| 460 | NT$420,120 | NT$35,010 | NT$202 |
| 475 | NT$433,920 | NT$36,160 | NT$209 |
| 490 | NT$447,720 | NT$37,310 | NT$215 |
| 505 | NT$461,520 | NT$38,460 | NT$222 |
| 520 | NT$475,320 | NT$39,610 | NT$229 |
| 535 | NT$489,120 | NT$40,760 | NT$235 |
| 550 | NT$502,800 | NT$41,900 | NT$242 |
| 590 | NT$539,640 | NT$44,970 | NT$259 |
| 610 | NT$558,000 | NT$46,500 | NT$268 |
| 630 | NT$576,360 | NT$48,030 | NT$277 |
| 650 | NT$594,720 | NT$49,560 | NT$286 |
| 670 | NT$613,200 | NT$51,100 | NT$295 |
| 690 | NT$631,560 | NT$52,630 | NT$304 |
| 710 | NT$649,920 | NT$54,160 | NT$312 |
| 730 | NT$668,280 | NT$55,690 | NT$321 |
| 750 | NT$686,640 | NT$57,220 | NT$330 |
| 780 | NT$714,240 | NT$59,520 | NT$343 |
| 790 | NT$723,480 | NT$60,290 | NT$348 |
| 800 | NT$762,840 | NT$63,570 | NT$367 |
Frequently asked
A BPT in the Taiwan federal civil service earns between NT$208,680 and NT$762,840 per year in 2025, before locality adjustments, allowances, and bonuses. These figures are published by Directorate-General of Personnel Administration (DGPA).
The base pay scale is set centrally by Directorate-General of Personnel Administration (DGPA) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Directorate-General of Personnel Administration (DGPA) at https://www.dgpa.gov.tw/information?uid=108. Each page on FedSalary carries the retrieval date and a link back to the primary source.