Hong Kong · Civil Service Pay Scales · FY 2026
ICAC Pay Scale Salary
ICAC Pay Scale — Independent Commission Against Corruption officer pay.
2026 salary range
HK$273,120 – HK$1,857,300
Annual base in HKD (HK$). Excludes locality pay, allowances, and performance bonuses.
Step-by-step pay table
| Point | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | HK$273,120 | HK$22,760 | HK$131 |
| 2 | HK$283,260 | HK$23,605 | HK$136 |
| 3 | HK$294,540 | HK$24,545 | HK$142 |
| 4 | HK$305,640 | HK$25,470 | HK$147 |
| 5 | HK$331,440 | HK$27,620 | HK$159 |
| 6 | HK$358,320 | HK$29,860 | HK$172 |
| 7 | HK$384,960 | HK$32,080 | HK$185 |
| 8 | HK$410,400 | HK$34,200 | HK$197 |
| 9 | HK$435,420 | HK$36,285 | HK$209 |
| 10 | HK$461,220 | HK$38,435 | HK$222 |
| 11 | HK$488,520 | HK$40,710 | HK$235 |
| 12 | HK$516,360 | HK$43,030 | HK$248 |
| 13 | HK$530,700 | HK$44,225 | HK$255 |
| 14 | HK$544,980 | HK$45,415 | HK$262 |
| 15 | HK$551,880 | HK$45,990 | HK$265 |
| 16 | HK$572,820 | HK$47,735 | HK$275 |
| 17 | HK$600,840 | HK$50,070 | HK$289 |
| 18 | HK$628,500 | HK$52,375 | HK$302 |
| 19 | HK$656,400 | HK$54,700 | HK$316 |
| 20 | HK$689,880 | HK$57,490 | HK$332 |
| 21 | HK$723,660 | HK$60,305 | HK$348 |
| 22 | HK$767,940 | HK$63,995 | HK$369 |
| 23 | HK$811,740 | HK$67,645 | HK$390 |
| 24 | HK$855,420 | HK$71,285 | HK$411 |
| 25 | HK$900,300 | HK$75,025 | HK$433 |
| 26 | HK$943,260 | HK$78,605 | HK$453 |
| 27 | HK$972,780 | HK$81,065 | HK$468 |
| 28 | HK$982,560 | HK$81,880 | HK$472 |
| 29 | HK$993,360 | HK$82,780 | HK$478 |
| 30 | HK$1,040,700 | HK$86,725 | HK$500 |
| 31 | HK$1,088,400 | HK$90,700 | HK$523 |
| 32 | HK$1,136,640 | HK$94,720 | HK$546 |
| 33 | HK$1,184,220 | HK$98,685 | HK$569 |
| 34 | HK$1,232,280 | HK$102,690 | HK$592 |
| 35 | HK$1,279,980 | HK$106,665 | HK$615 |
| 36 | HK$1,332,060 | HK$111,005 | HK$640 |
| 37 | HK$1,382,220 | HK$115,185 | HK$665 |
| 38 | HK$1,434,120 | HK$119,510 | HK$689 |
| 39 | HK$1,530,360 | HK$127,530 | HK$736 |
| 40 | HK$1,588,380 | HK$132,365 | HK$764 |
| 41 | HK$1,649,520 | HK$137,460 | HK$793 |
| 42 | HK$1,713,480 | HK$142,790 | HK$824 |
| 43 | HK$1,785,300 | HK$148,775 | HK$858 |
| 44 | HK$1,857,300 | HK$154,775 | HK$893 |
Hourly computed assuming 2,080 annual working hours. Actual hourly rates on official tables may differ slightly.
Frequently asked
How much does a ICAC make in the Hong Kong federal government?
A ICAC in the Hong Kong federal civil service earns between HK$273,120 and HK$1,857,300 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Civil Service Bureau (CSB).
Is the ICAC pay scale the same in every agency?
The base pay scale is set centrally by Civil Service Bureau (CSB) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Where does this data come from?
Directly from Civil Service Bureau (CSB) at https://www.csb.gov.hk/english/admin/pay/952.html. Each page on FedSalary carries the retrieval date and a link back to the primary source.