PT-VU6Gred (SSPA) salary
Gred Utama B — Main Superscale B. Pengurusan Tertinggi under SSPA (effective 1 December 2024). Monthly salary range RM8,650 – RM24,030, step increment 9% KGT.
Step-by-step pay table
| Step (KGT) | Phase / Padrão | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|---|
| 1 | VU6 Gred Utama B | MYR 103,800 | MYR 8,650 | MYR 50 |
| 2 | VU6 Gred Utama B | MYR 113,142 | MYR 9,429 | MYR 54 |
| 3 | VU6 Gred Utama B | MYR 123,325 | MYR 10,277 | MYR 59 |
| 4 | VU6 Gred Utama B | MYR 134,424 | MYR 11,202 | MYR 65 |
| 5 | VU6 Gred Utama B | MYR 146,522 | MYR 12,210 | MYR 70 |
| 6 | VU6 Gred Utama B | MYR 159,709 | MYR 13,309 | MYR 77 |
| 7 | VU6 Gred Utama B | MYR 174,083 | MYR 14,507 | MYR 84 |
| 8 | VU6 Gred Utama B | MYR 189,750 | MYR 15,813 | MYR 91 |
| 9 | VU6 Gred Utama B | MYR 206,828 | MYR 17,236 | MYR 99 |
| 10 | VU6 Gred Utama B | MYR 225,443 | MYR 18,787 | MYR 108 |
| 11 | VU6 Gred Utama B | MYR 245,732 | MYR 20,478 | MYR 118 |
| 12 | VU6 Gred Utama B | MYR 267,848 | MYR 22,321 | MYR 129 |
| 13 | VU6 Gred Utama B | MYR 288,360 | MYR 24,030 | MYR 139 |
Frequently asked
A PT-VU6 in the Malaysia federal civil service earns between MYR 103,800 and MYR 288,360 per year in 2024, before locality adjustments, allowances, and bonuses. These figures are published by Jabatan Perkhidmatan Awam (JPA) — Public Service Department.
The base pay scale is set centrally by Jabatan Perkhidmatan Awam (JPA) — Public Service Department and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Jabatan Perkhidmatan Awam (JPA) — Public Service Department at https://sspa.jpa.gov.my/. Each page on FedSalary carries the retrieval date and a link back to the primary source.