TCH Schedule · Grade (별표 · 급) Salary
유·초·중·고 교원 — Kindergarten and K-12 teachers — single 호봉 progression 1-40.
Step-by-step pay table
| Step (호봉) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₩24,498,000 | ₩2,041,500 | ₩11,778 |
| 2 | ₩25,239,600 | ₩2,103,300 | ₩12,134 |
| 3 | ₩25,992,000 | ₩2,166,000 | ₩12,496 |
| 4 | ₩26,742,000 | ₩2,228,500 | ₩12,857 |
| 5 | ₩27,498,000 | ₩2,291,500 | ₩13,220 |
| 6 | ₩28,252,800 | ₩2,354,400 | ₩13,583 |
| 7 | ₩28,999,200 | ₩2,416,600 | ₩13,942 |
| 8 | ₩29,743,200 | ₩2,478,600 | ₩14,300 |
| 9 | ₩29,947,200 | ₩2,495,600 | ₩14,398 |
| 10 | ₩30,200,400 | ₩2,516,700 | ₩14,519 |
| 11 | ₩30,459,600 | ₩2,538,300 | ₩14,644 |
| 12 | ₩31,030,800 | ₩2,585,900 | ₩14,919 |
| 13 | ₩31,890,000 | ₩2,657,500 | ₩15,332 |
| 14 | ₩33,284,400 | ₩2,773,700 | ₩16,002 |
| 15 | ₩34,676,400 | ₩2,889,700 | ₩16,671 |
| 16 | ₩36,074,400 | ₩3,006,200 | ₩17,343 |
| 17 | ₩37,452,000 | ₩3,121,000 | ₩18,006 |
| 18 | ₩38,898,000 | ₩3,241,500 | ₩18,701 |
| 19 | ₩40,334,400 | ₩3,361,200 | ₩19,392 |
| 20 | ₩41,772,000 | ₩3,481,000 | ₩20,083 |
| 21 | ₩43,208,400 | ₩3,600,700 | ₩20,773 |
| 22 | ₩44,803,200 | ₩3,733,600 | ₩21,540 |
| 23 | ₩46,383,600 | ₩3,865,300 | ₩22,300 |
| 24 | ₩47,970,000 | ₩3,997,500 | ₩23,063 |
| 25 | ₩49,552,800 | ₩4,129,400 | ₩23,823 |
| 26 | ₩51,142,800 | ₩4,261,900 | ₩24,588 |
| 27 | ₩52,801,200 | ₩4,400,100 | ₩25,385 |
| 28 | ₩54,456,000 | ₩4,538,000 | ₩26,181 |
| 29 | ₩56,185,200 | ₩4,682,100 | ₩27,012 |
| 30 | ₩57,921,600 | ₩4,826,800 | ₩27,847 |
| 31 | ₩59,653,200 | ₩4,971,100 | ₩28,679 |
| 32 | ₩61,382,400 | ₩5,115,200 | ₩29,511 |
| 33 | ₩63,139,200 | ₩5,261,600 | ₩30,355 |
| 34 | ₩64,890,000 | ₩5,407,500 | ₩31,197 |
| 35 | ₩66,643,200 | ₩5,553,600 | ₩32,040 |
| 36 | ₩68,389,200 | ₩5,699,100 | ₩32,879 |
| 37 | ₩69,908,400 | ₩5,825,700 | ₩33,610 |
| 38 | ₩71,430,000 | ₩5,952,500 | ₩34,341 |
| 39 | ₩72,954,000 | ₩6,079,500 | ₩35,074 |
| 40 | ₩74,468,400 | ₩6,205,700 | ₩35,802 |
Frequently asked
A TCH in the South Korea federal civil service earns between ₩24,498,000 and ₩74,468,400 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Personnel Management (인사혁신처 / MPM).
The base pay scale is set centrally by Ministry of Personnel Management (인사혁신처 / MPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Personnel Management (인사혁신처 / MPM) at https://www.mpm.go.kr/mpm/info/resultPay/bizSalary/. Each page on FedSalary carries the retrieval date and a link back to the primary source.