SPC-1 Schedule · Grade (별표 · 급) Salary
전문경력관 (가군) — Specialized career officials — 가군/나군/다군 position groups for experts without traditional rank progression.
Step-by-step pay table
| Step (호봉) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₩34,756,800 | ₩2,896,400 | ₩16,710 |
| 2 | ₩36,405,600 | ₩3,033,800 | ₩17,503 |
| 3 | ₩38,059,200 | ₩3,171,600 | ₩18,298 |
| 4 | ₩39,724,800 | ₩3,310,400 | ₩19,098 |
| 5 | ₩41,422,800 | ₩3,451,900 | ₩19,915 |
| 6 | ₩43,082,400 | ₩3,590,200 | ₩20,713 |
| 7 | ₩44,690,400 | ₩3,724,200 | ₩21,486 |
| 8 | ₩46,316,400 | ₩3,859,700 | ₩22,268 |
| 9 | ₩47,956,800 | ₩3,996,400 | ₩23,056 |
| 10 | ₩49,629,600 | ₩4,135,800 | ₩23,860 |
| 11 | ₩51,116,400 | ₩4,259,700 | ₩24,575 |
| 12 | ₩52,561,200 | ₩4,380,100 | ₩25,270 |
| 13 | ₩53,851,200 | ₩4,487,600 | ₩25,890 |
| 14 | ₩55,179,600 | ₩4,598,300 | ₩26,529 |
| 15 | ₩56,571,600 | ₩4,714,300 | ₩27,198 |
| 16 | ₩57,627,600 | ₩4,802,300 | ₩27,706 |
| 17 | ₩58,672,800 | ₩4,889,400 | ₩28,208 |
| 18 | ₩59,604,000 | ₩4,967,000 | ₩28,656 |
| 19 | ₩60,585,600 | ₩5,048,800 | ₩29,128 |
| 20 | ₩61,502,400 | ₩5,125,200 | ₩29,568 |
| 21 | ₩62,485,200 | ₩5,207,100 | ₩30,041 |
| 22 | ₩63,422,400 | ₩5,285,200 | ₩30,492 |
| 23 | ₩64,405,200 | ₩5,367,100 | ₩30,964 |
| 24 | ₩65,416,800 | ₩5,451,400 | ₩31,450 |
| 25 | ₩66,404,400 | ₩5,533,700 | ₩31,925 |
| 26 | ₩67,465,200 | ₩5,622,100 | ₩32,435 |
| 27 | ₩68,493,600 | ₩5,707,800 | ₩32,930 |
| 28 | ₩69,496,800 | ₩5,791,400 | ₩33,412 |
| 29 | ₩70,543,200 | ₩5,878,600 | ₩33,915 |
| 30 | ₩71,528,400 | ₩5,960,700 | ₩34,389 |
| 31 | ₩72,538,800 | ₩6,044,900 | ₩34,874 |
| 32 | ₩73,581,600 | ₩6,131,800 | ₩35,376 |
| 33 | ₩74,611,200 | ₩6,217,600 | ₩35,871 |
| 34 | ₩75,636,000 | ₩6,303,000 | ₩36,363 |
| 35 | ₩76,657,200 | ₩6,388,100 | ₩36,854 |
| 36 | ₩77,679,600 | ₩6,473,300 | ₩37,346 |
| 37 | ₩78,709,200 | ₩6,559,100 | ₩37,841 |
| 38 | ₩79,742,400 | ₩6,645,200 | ₩38,338 |
| 39 | ₩80,754,000 | ₩6,729,500 | ₩38,824 |
| 40 | ₩81,405,600 | ₩6,783,800 | ₩39,137 |
Frequently asked
A SPC-1 in the South Korea federal civil service earns between ₩34,756,800 and ₩81,405,600 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Personnel Management (인사혁신처 / MPM).
The base pay scale is set centrally by Ministry of Personnel Management (인사혁신처 / MPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Personnel Management (인사혁신처 / MPM) at https://www.mpm.go.kr/mpm/info/resultPay/bizSalary/. Each page on FedSalary carries the retrieval date and a link back to the primary source.