RES-2 Schedule · Grade (별표 · 급) Salary
연구직 (연구사) — Research officials at government research institutes — 연구관 (researcher) / 연구사 (junior researcher).
Step-by-step pay table
| Step (호봉) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₩27,805,200 | ₩2,317,100 | ₩13,368 |
| 2 | ₩28,701,600 | ₩2,391,800 | ₩13,799 |
| 3 | ₩29,727,600 | ₩2,477,300 | ₩14,292 |
| 4 | ₩30,892,800 | ₩2,574,400 | ₩14,852 |
| 5 | ₩32,211,600 | ₩2,684,300 | ₩15,486 |
| 6 | ₩33,794,400 | ₩2,816,200 | ₩16,247 |
| 7 | ₩35,382,000 | ₩2,948,500 | ₩17,011 |
| 8 | ₩36,968,400 | ₩3,080,700 | ₩17,773 |
| 9 | ₩38,542,800 | ₩3,211,900 | ₩18,530 |
| 10 | ₩40,120,800 | ₩3,343,400 | ₩19,289 |
| 11 | ₩41,307,600 | ₩3,442,300 | ₩19,859 |
| 12 | ₩42,495,600 | ₩3,541,300 | ₩20,431 |
| 13 | ₩43,688,400 | ₩3,640,700 | ₩21,004 |
| 14 | ₩44,877,600 | ₩3,739,800 | ₩21,576 |
| 15 | ₩46,062,000 | ₩3,838,500 | ₩22,145 |
| 16 | ₩47,008,800 | ₩3,917,400 | ₩22,600 |
| 17 | ₩47,946,000 | ₩3,995,500 | ₩23,051 |
| 18 | ₩48,895,200 | ₩4,074,600 | ₩23,507 |
| 19 | ₩49,830,000 | ₩4,152,500 | ₩23,957 |
| 20 | ₩50,774,400 | ₩4,231,200 | ₩24,411 |
| 21 | ₩51,681,600 | ₩4,306,800 | ₩24,847 |
| 22 | ₩52,597,200 | ₩4,383,100 | ₩25,287 |
| 23 | ₩53,509,200 | ₩4,459,100 | ₩25,726 |
| 24 | ₩54,418,800 | ₩4,534,900 | ₩26,163 |
| 25 | ₩55,323,600 | ₩4,610,300 | ₩26,598 |
| 26 | ₩55,952,400 | ₩4,662,700 | ₩26,900 |
| 27 | ₩56,577,600 | ₩4,714,800 | ₩27,201 |
| 28 | ₩57,207,600 | ₩4,767,300 | ₩27,504 |
| 29 | ₩57,813,600 | ₩4,817,800 | ₩27,795 |
| 30 | ₩58,438,800 | ₩4,869,900 | ₩28,096 |
| 31 | ₩59,061,600 | ₩4,921,800 | ₩28,395 |
| 32 | ₩59,607,600 | ₩4,967,300 | ₩28,658 |
| 33 | ₩60,154,800 | ₩5,012,900 | ₩28,921 |
| 34 | ₩60,691,200 | ₩5,057,600 | ₩29,178 |
| 35 | ₩61,232,400 | ₩5,102,700 | ₩29,439 |
| 36 | ₩61,735,200 | ₩5,144,600 | ₩29,680 |
Frequently asked
A RES-2 in the South Korea federal civil service earns between ₩27,805,200 and ₩61,735,200 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Personnel Management (인사혁신처 / MPM).
The base pay scale is set centrally by Ministry of Personnel Management (인사혁신처 / MPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Personnel Management (인사혁신처 / MPM) at https://www.mpm.go.kr/mpm/info/resultPay/bizSalary/. Each page on FedSalary carries the retrieval date and a link back to the primary source.