POS-2 Schedule · Grade (별표 · 급) Salary
우정직군 (우정2급) — Postal service employees (Korea Post) — 우정1급-9급.
Step-by-step pay table
| Step (호봉) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₩38,365,200 | ₩3,197,100 | ₩18,445 |
| 2 | ₩39,870,000 | ₩3,322,500 | ₩19,168 |
| 3 | ₩41,428,800 | ₩3,452,400 | ₩19,918 |
| 4 | ₩43,048,800 | ₩3,587,400 | ₩20,697 |
| 5 | ₩44,718,000 | ₩3,726,500 | ₩21,499 |
| 6 | ₩46,423,200 | ₩3,868,600 | ₩22,319 |
| 7 | ₩48,156,000 | ₩4,013,000 | ₩23,152 |
| 8 | ₩49,922,400 | ₩4,160,200 | ₩24,001 |
| 9 | ₩51,692,400 | ₩4,307,700 | ₩24,852 |
| 10 | ₩53,474,400 | ₩4,456,200 | ₩25,709 |
| 11 | ₩55,250,400 | ₩4,604,200 | ₩26,563 |
| 12 | ₩56,850,000 | ₩4,737,500 | ₩27,332 |
| 13 | ₩58,340,400 | ₩4,861,700 | ₩28,048 |
| 14 | ₩59,751,600 | ₩4,979,300 | ₩28,727 |
| 15 | ₩61,062,000 | ₩5,088,500 | ₩29,357 |
| 16 | ₩62,305,200 | ₩5,192,100 | ₩29,954 |
| 17 | ₩63,453,600 | ₩5,287,800 | ₩30,507 |
| 18 | ₩64,537,200 | ₩5,378,100 | ₩31,028 |
| 19 | ₩65,547,600 | ₩5,462,300 | ₩31,513 |
| 20 | ₩66,501,600 | ₩5,541,800 | ₩31,972 |
| 21 | ₩67,380,000 | ₩5,615,000 | ₩32,394 |
| 22 | ₩68,217,600 | ₩5,684,800 | ₩32,797 |
| 23 | ₩68,997,600 | ₩5,749,800 | ₩33,172 |
| 24 | ₩69,651,600 | ₩5,804,300 | ₩33,486 |
| 25 | ₩70,263,600 | ₩5,855,300 | ₩33,781 |
Frequently asked
A POS-2 in the South Korea federal civil service earns between ₩38,365,200 and ₩70,263,600 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Personnel Management (인사혁신처 / MPM).
The base pay scale is set centrally by Ministry of Personnel Management (인사혁신처 / MPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Personnel Management (인사혁신처 / MPM) at https://www.mpm.go.kr/mpm/info/resultPay/bizSalary/. Each page on FedSalary carries the retrieval date and a link back to the primary source.