POS-1 Schedule · Grade (별표 · 급) Salary
우정직군 (우정1급) — Postal service employees (Korea Post) — 우정1급-9급.
Step-by-step pay table
| Step (호봉) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₩41,208,000 | ₩3,434,000 | ₩19,812 |
| 2 | ₩42,768,000 | ₩3,564,000 | ₩20,562 |
| 3 | ₩44,390,400 | ₩3,699,200 | ₩21,342 |
| 4 | ₩46,084,800 | ₩3,840,400 | ₩22,156 |
| 5 | ₩47,830,800 | ₩3,985,900 | ₩22,996 |
| 6 | ₩49,616,400 | ₩4,134,700 | ₩23,854 |
| 7 | ₩51,460,800 | ₩4,288,400 | ₩24,741 |
| 8 | ₩53,322,000 | ₩4,443,500 | ₩25,636 |
| 9 | ₩55,194,000 | ₩4,599,500 | ₩26,536 |
| 10 | ₩57,074,400 | ₩4,756,200 | ₩27,440 |
| 11 | ₩58,969,200 | ₩4,914,100 | ₩28,351 |
| 12 | ₩60,764,400 | ₩5,063,700 | ₩29,214 |
| 13 | ₩62,439,600 | ₩5,203,300 | ₩30,019 |
| 14 | ₩63,996,000 | ₩5,333,000 | ₩30,767 |
| 15 | ₩65,440,800 | ₩5,453,400 | ₩31,462 |
| 16 | ₩66,787,200 | ₩5,565,600 | ₩32,109 |
| 17 | ₩68,031,600 | ₩5,669,300 | ₩32,708 |
| 18 | ₩69,184,800 | ₩5,765,400 | ₩33,262 |
| 19 | ₩70,261,200 | ₩5,855,100 | ₩33,779 |
| 20 | ₩71,258,400 | ₩5,938,200 | ₩34,259 |
| 21 | ₩72,189,600 | ₩6,015,800 | ₩34,707 |
| 22 | ₩73,042,800 | ₩6,086,900 | ₩35,117 |
| 23 | ₩73,753,200 | ₩6,146,100 | ₩35,458 |
| 24 | ₩74,416,800 | ₩6,201,400 | ₩35,777 |
Frequently asked
A POS-1 in the South Korea federal civil service earns between ₩41,208,000 and ₩74,416,800 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Personnel Management (인사혁신처 / MPM).
The base pay scale is set centrally by Ministry of Personnel Management (인사혁신처 / MPM) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Personnel Management (인사혁신처 / MPM) at https://www.mpm.go.kr/mpm/info/resultPay/bizSalary/. Each page on FedSalary carries the retrieval date and a link back to the primary source.