WF-2 Schedule · Grade (俸給表 · 級) Salary
福祉職 2級 — Welfare. Welfare-sector national employees.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥3,211,200 | ¥267,600 | ¥1,544 |
| 2 | ¥3,228,000 | ¥269,000 | ¥1,552 |
| 3 | ¥3,243,600 | ¥270,300 | ¥1,559 |
| 4 | ¥3,259,200 | ¥271,600 | ¥1,567 |
| 5 | ¥3,276,000 | ¥273,000 | ¥1,575 |
| 6 | ¥3,288,000 | ¥274,000 | ¥1,581 |
| 7 | ¥3,300,000 | ¥275,000 | ¥1,587 |
| 8 | ¥3,312,000 | ¥276,000 | ¥1,592 |
| 9 | ¥3,322,800 | ¥276,900 | ¥1,598 |
| 10 | ¥3,333,600 | ¥277,800 | ¥1,603 |
| 11 | ¥3,345,600 | ¥278,800 | ¥1,608 |
| 12 | ¥3,356,400 | ¥279,700 | ¥1,614 |
| 13 | ¥3,369,600 | ¥280,800 | ¥1,620 |
| 14 | ¥3,380,400 | ¥281,700 | ¥1,625 |
| 15 | ¥3,391,200 | ¥282,600 | ¥1,630 |
| 16 | ¥3,400,800 | ¥283,400 | ¥1,635 |
| 17 | ¥3,406,800 | ¥283,900 | ¥1,638 |
| 18 | ¥3,415,200 | ¥284,600 | ¥1,642 |
| 19 | ¥3,424,800 | ¥285,400 | ¥1,647 |
| 20 | ¥3,433,200 | ¥286,100 | ¥1,651 |
| 21 | ¥3,444,000 | ¥287,000 | ¥1,656 |
| 22 | ¥3,454,800 | ¥287,900 | ¥1,661 |
| 23 | ¥3,465,600 | ¥288,800 | ¥1,666 |
| 24 | ¥3,476,400 | ¥289,700 | ¥1,671 |
| 25 | ¥3,488,400 | ¥290,700 | ¥1,677 |
| 26 | ¥3,499,200 | ¥291,600 | ¥1,682 |
| 27 | ¥3,508,800 | ¥292,400 | ¥1,687 |
| 28 | ¥3,519,600 | ¥293,300 | ¥1,692 |
| 29 | ¥3,530,400 | ¥294,200 | ¥1,697 |
| 30 | ¥3,540,000 | ¥295,000 | ¥1,702 |
| 31 | ¥3,550,800 | ¥295,900 | ¥1,707 |
| 32 | ¥3,560,400 | ¥296,700 | ¥1,712 |
| 33 | ¥3,572,400 | ¥297,700 | ¥1,718 |
| 34 | ¥3,584,400 | ¥298,700 | ¥1,723 |
| 35 | ¥3,596,400 | ¥299,700 | ¥1,729 |
| 36 | ¥3,606,000 | ¥300,500 | ¥1,734 |
| 37 | ¥3,616,800 | ¥301,400 | ¥1,739 |
| 38 | ¥3,627,600 | ¥302,300 | ¥1,744 |
| 39 | ¥3,639,600 | ¥303,300 | ¥1,750 |
| 40 | ¥3,649,200 | ¥304,100 | ¥1,754 |
| 41 | ¥3,660,000 | ¥305,000 | ¥1,760 |
| 42 | ¥3,670,800 | ¥305,900 | ¥1,765 |
| 43 | ¥3,681,600 | ¥306,800 | ¥1,770 |
| 44 | ¥3,692,400 | ¥307,700 | ¥1,775 |
| 45 | ¥3,703,200 | ¥308,600 | ¥1,780 |
| 46 | ¥3,714,000 | ¥309,500 | ¥1,786 |
| 47 | ¥3,724,800 | ¥310,400 | ¥1,791 |
| 48 | ¥3,734,400 | ¥311,200 | ¥1,795 |
| 49 | ¥3,744,000 | ¥312,000 | ¥1,800 |
| 50 | ¥3,754,800 | ¥312,900 | ¥1,805 |
| 51 | ¥3,764,400 | ¥313,700 | ¥1,810 |
| 52 | ¥3,774,000 | ¥314,500 | ¥1,814 |
| 53 | ¥3,784,800 | ¥315,400 | ¥1,820 |
| 54 | ¥3,795,600 | ¥316,300 | ¥1,825 |
| 55 | ¥3,807,600 | ¥317,300 | ¥1,831 |
| 56 | ¥3,818,400 | ¥318,200 | ¥1,836 |
| 57 | ¥3,828,000 | ¥319,000 | ¥1,840 |
| 58 | ¥3,838,800 | ¥319,900 | ¥1,846 |
| 59 | ¥3,849,600 | ¥320,800 | ¥1,851 |
| 60 | ¥3,860,400 | ¥321,700 | ¥1,856 |
| 61 | ¥3,871,200 | ¥322,600 | ¥1,861 |
| 62 | ¥3,880,800 | ¥323,400 | ¥1,866 |
| 63 | ¥3,891,600 | ¥324,300 | ¥1,871 |
| 64 | ¥3,901,200 | ¥325,100 | ¥1,876 |
| 65 | ¥3,909,600 | ¥325,800 | ¥1,880 |
| 66 | ¥3,920,400 | ¥326,700 | ¥1,885 |
| 67 | ¥3,930,000 | ¥327,500 | ¥1,889 |
| 68 | ¥3,939,600 | ¥328,300 | ¥1,894 |
| 69 | ¥3,946,800 | ¥328,900 | ¥1,898 |
| 70 | ¥3,952,800 | ¥329,400 | ¥1,900 |
| 71 | ¥3,958,800 | ¥329,900 | ¥1,903 |
| 72 | ¥3,964,800 | ¥330,400 | ¥1,906 |
| 73 | ¥3,969,600 | ¥330,800 | ¥1,908 |
| 74 | ¥3,975,600 | ¥331,300 | ¥1,911 |
| 75 | ¥3,981,600 | ¥331,800 | ¥1,914 |
| 76 | ¥3,987,600 | ¥332,300 | ¥1,917 |
| 77 | ¥3,991,200 | ¥332,600 | ¥1,919 |
| 78 | ¥3,994,800 | ¥332,900 | ¥1,921 |
| 79 | ¥3,999,600 | ¥333,300 | ¥1,923 |
| 80 | ¥4,003,200 | ¥333,600 | ¥1,925 |
| 81 | ¥4,006,800 | ¥333,900 | ¥1,926 |
| 82 | ¥4,010,400 | ¥334,200 | ¥1,928 |
| 83 | ¥4,012,800 | ¥334,400 | ¥1,929 |
| 84 | ¥4,016,400 | ¥334,700 | ¥1,931 |
| 85 | ¥4,021,200 | ¥335,100 | ¥1,933 |
| 86 | ¥4,026,000 | ¥335,500 | ¥1,936 |
| 87 | ¥4,029,600 | ¥335,800 | ¥1,937 |
| 88 | ¥4,032,000 | ¥336,000 | ¥1,938 |
| 89 | ¥4,038,000 | ¥336,500 | ¥1,941 |
| 90 | ¥4,042,800 | ¥336,900 | ¥1,944 |
| 91 | ¥4,045,200 | ¥337,100 | ¥1,945 |
| 92 | ¥4,048,800 | ¥337,400 | ¥1,947 |
| 93 | ¥4,053,600 | ¥337,800 | ¥1,949 |
| 94 | ¥4,058,400 | ¥338,200 | ¥1,951 |
| 95 | ¥4,062,000 | ¥338,500 | ¥1,953 |
| 96 | ¥4,065,600 | ¥338,800 | ¥1,955 |
| 97 | ¥4,068,000 | ¥339,000 | ¥1,956 |
| 98 | ¥4,071,600 | ¥339,300 | ¥1,958 |
| 99 | ¥4,075,200 | ¥339,600 | ¥1,959 |
| 100 | ¥4,078,800 | ¥339,900 | ¥1,961 |
| 101 | ¥4,083,600 | ¥340,300 | ¥1,963 |
| 102 | ¥4,086,000 | ¥340,500 | ¥1,964 |
| 103 | ¥4,089,600 | ¥340,800 | ¥1,966 |
| 104 | ¥4,094,400 | ¥341,200 | ¥1,968 |
| 105 | ¥4,099,200 | ¥341,600 | ¥1,971 |
| 106 | ¥4,102,800 | ¥341,900 | ¥1,973 |
| 107 | ¥4,106,400 | ¥342,200 | ¥1,974 |
| 108 | ¥4,110,000 | ¥342,500 | ¥1,976 |
| 109 | ¥4,113,600 | ¥342,800 | ¥1,978 |
| 110 | ¥4,118,400 | ¥343,200 | ¥1,980 |
| 111 | ¥4,122,000 | ¥343,500 | ¥1,982 |
| 112 | ¥4,124,400 | ¥343,700 | ¥1,983 |
| 113 | ¥4,126,800 | ¥343,900 | ¥1,984 |
| 114 | ¥4,130,400 | ¥344,200 | ¥1,986 |
| 115 | ¥4,132,800 | ¥344,400 | ¥1,987 |
| 116 | ¥4,136,400 | ¥344,700 | ¥1,989 |
| 117 | ¥4,138,800 | ¥344,900 | ¥1,990 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the WF-2 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,204,200 | +¥1,552,050 |
| WF-2 total with mandatory adjustments | ¥4,415,400 | ¥5,690,850 |
Frequently asked
A WF-2 in the Japan federal civil service earns between ¥3,211,200 and ¥4,138,800 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.