WF-1 Schedule · Grade (俸給表 · 級) Salary
福祉職 1級 — Welfare. Welfare-sector national employees.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥2,552,400 | ¥212,700 | ¥1,227 |
| 2 | ¥2,572,800 | ¥214,400 | ¥1,237 |
| 3 | ¥2,592,000 | ¥216,000 | ¥1,246 |
| 4 | ¥2,612,400 | ¥217,700 | ¥1,256 |
| 5 | ¥2,630,400 | ¥219,200 | ¥1,265 |
| 6 | ¥2,649,600 | ¥220,800 | ¥1,274 |
| 7 | ¥2,668,800 | ¥222,400 | ¥1,283 |
| 8 | ¥2,688,000 | ¥224,000 | ¥1,292 |
| 9 | ¥2,707,200 | ¥225,600 | ¥1,302 |
| 10 | ¥2,728,800 | ¥227,400 | ¥1,312 |
| 11 | ¥2,750,400 | ¥229,200 | ¥1,322 |
| 12 | ¥2,762,400 | ¥230,200 | ¥1,328 |
| 13 | ¥2,774,400 | ¥231,200 | ¥1,334 |
| 14 | ¥2,787,600 | ¥232,300 | ¥1,340 |
| 15 | ¥2,802,000 | ¥233,500 | ¥1,347 |
| 16 | ¥2,815,200 | ¥234,600 | ¥1,353 |
| 17 | ¥2,827,200 | ¥235,600 | ¥1,359 |
| 18 | ¥2,839,200 | ¥236,600 | ¥1,365 |
| 19 | ¥2,850,000 | ¥237,500 | ¥1,370 |
| 20 | ¥2,862,000 | ¥238,500 | ¥1,376 |
| 21 | ¥2,874,000 | ¥239,500 | ¥1,382 |
| 22 | ¥2,890,800 | ¥240,900 | ¥1,390 |
| 23 | ¥2,906,400 | ¥242,200 | ¥1,397 |
| 24 | ¥2,922,000 | ¥243,500 | ¥1,405 |
| 25 | ¥2,937,600 | ¥244,800 | ¥1,412 |
| 26 | ¥2,953,200 | ¥246,100 | ¥1,420 |
| 27 | ¥2,968,800 | ¥247,400 | ¥1,427 |
| 28 | ¥2,983,200 | ¥248,600 | ¥1,434 |
| 29 | ¥2,996,400 | ¥249,700 | ¥1,441 |
| 30 | ¥3,007,200 | ¥250,600 | ¥1,446 |
| 31 | ¥3,016,800 | ¥251,400 | ¥1,450 |
| 32 | ¥3,026,400 | ¥252,200 | ¥1,455 |
| 33 | ¥3,038,400 | ¥253,200 | ¥1,461 |
| 34 | ¥3,048,000 | ¥254,000 | ¥1,465 |
| 35 | ¥3,057,600 | ¥254,800 | ¥1,470 |
| 36 | ¥3,067,200 | ¥255,600 | ¥1,475 |
| 37 | ¥3,075,600 | ¥256,300 | ¥1,479 |
| 38 | ¥3,084,000 | ¥257,000 | ¥1,483 |
| 39 | ¥3,092,400 | ¥257,700 | ¥1,487 |
| 40 | ¥3,100,800 | ¥258,400 | ¥1,491 |
| 41 | ¥3,110,400 | ¥259,200 | ¥1,495 |
| 42 | ¥3,117,600 | ¥259,800 | ¥1,499 |
| 43 | ¥3,124,800 | ¥260,400 | ¥1,502 |
| 44 | ¥3,132,000 | ¥261,000 | ¥1,506 |
| 45 | ¥3,136,800 | ¥261,400 | ¥1,508 |
| 46 | ¥3,142,800 | ¥261,900 | ¥1,511 |
| 47 | ¥3,148,800 | ¥262,400 | ¥1,514 |
| 48 | ¥3,153,600 | ¥262,800 | ¥1,516 |
| 49 | ¥3,158,400 | ¥263,200 | ¥1,518 |
| 50 | ¥3,165,600 | ¥263,800 | ¥1,522 |
| 51 | ¥3,171,600 | ¥264,300 | ¥1,525 |
| 52 | ¥3,177,600 | ¥264,800 | ¥1,528 |
| 53 | ¥3,182,400 | ¥265,200 | ¥1,530 |
| 54 | ¥3,188,400 | ¥265,700 | ¥1,533 |
| 55 | ¥3,193,200 | ¥266,100 | ¥1,535 |
| 56 | ¥3,198,000 | ¥266,500 | ¥1,538 |
| 57 | ¥3,204,000 | ¥267,000 | ¥1,540 |
| 58 | ¥3,208,800 | ¥267,400 | ¥1,543 |
| 59 | ¥3,213,600 | ¥267,800 | ¥1,545 |
| 60 | ¥3,217,200 | ¥268,100 | ¥1,547 |
| 61 | ¥3,222,000 | ¥268,500 | ¥1,549 |
| 62 | ¥3,226,800 | ¥268,900 | ¥1,551 |
| 63 | ¥3,230,400 | ¥269,200 | ¥1,553 |
| 64 | ¥3,234,000 | ¥269,500 | ¥1,555 |
| 65 | ¥3,238,800 | ¥269,900 | ¥1,557 |
| 66 | ¥3,243,600 | ¥270,300 | ¥1,559 |
| 67 | ¥3,247,200 | ¥270,600 | ¥1,561 |
| 68 | ¥3,250,800 | ¥270,900 | ¥1,563 |
| 69 | ¥3,255,600 | ¥271,300 | ¥1,565 |
| 70 | ¥3,259,200 | ¥271,600 | ¥1,567 |
| 71 | ¥3,262,800 | ¥271,900 | ¥1,569 |
| 72 | ¥3,267,600 | ¥272,300 | ¥1,571 |
| 73 | ¥3,272,400 | ¥272,700 | ¥1,573 |
| 74 | ¥3,276,000 | ¥273,000 | ¥1,575 |
| 75 | ¥3,280,800 | ¥273,400 | ¥1,577 |
| 76 | ¥3,284,400 | ¥273,700 | ¥1,579 |
| 77 | ¥3,288,000 | ¥274,000 | ¥1,581 |
| 78 | ¥3,292,800 | ¥274,400 | ¥1,583 |
| 79 | ¥3,297,600 | ¥274,800 | ¥1,585 |
| 80 | ¥3,301,200 | ¥275,100 | ¥1,587 |
| 81 | ¥3,303,600 | ¥275,300 | ¥1,588 |
| 82 | ¥3,307,200 | ¥275,600 | ¥1,590 |
| 83 | ¥3,312,000 | ¥276,000 | ¥1,592 |
| 84 | ¥3,315,600 | ¥276,300 | ¥1,594 |
| 85 | ¥3,318,000 | ¥276,500 | ¥1,595 |
| 86 | ¥3,321,600 | ¥276,800 | ¥1,597 |
| 87 | ¥3,326,400 | ¥277,200 | ¥1,599 |
| 88 | ¥3,330,000 | ¥277,500 | ¥1,601 |
| 89 | ¥3,333,600 | ¥277,800 | ¥1,603 |
| 90 | ¥3,337,200 | ¥278,100 | ¥1,604 |
| 91 | ¥3,340,800 | ¥278,400 | ¥1,606 |
| 92 | ¥3,344,400 | ¥278,700 | ¥1,608 |
| 93 | ¥3,348,000 | ¥279,000 | ¥1,610 |
| 94 | ¥3,352,800 | ¥279,400 | ¥1,612 |
| 95 | ¥3,357,600 | ¥279,800 | ¥1,614 |
| 96 | ¥3,361,200 | ¥280,100 | ¥1,616 |
| 97 | ¥3,363,600 | ¥280,300 | ¥1,617 |
| 98 | ¥3,368,400 | ¥280,700 | ¥1,619 |
| 99 | ¥3,372,000 | ¥281,000 | ¥1,621 |
| 100 | ¥3,375,600 | ¥281,300 | ¥1,623 |
| 101 | ¥3,379,200 | ¥281,600 | ¥1,625 |
| 102 | ¥3,382,800 | ¥281,900 | ¥1,626 |
| 103 | ¥3,386,400 | ¥282,200 | ¥1,628 |
| 104 | ¥3,390,000 | ¥282,500 | ¥1,630 |
| 105 | ¥3,392,400 | ¥282,700 | ¥1,631 |
| 106 | ¥3,394,800 | ¥282,900 | ¥1,632 |
| 107 | ¥3,398,400 | ¥283,200 | ¥1,634 |
| 108 | ¥3,402,000 | ¥283,500 | ¥1,636 |
| 109 | ¥3,405,600 | ¥283,800 | ¥1,637 |
| 110 | ¥3,409,200 | ¥284,100 | ¥1,639 |
| 111 | ¥3,412,800 | ¥284,400 | ¥1,641 |
| 112 | ¥3,415,200 | ¥284,600 | ¥1,642 |
| 113 | ¥3,418,800 | ¥284,900 | ¥1,644 |
| 114 | ¥3,421,200 | ¥285,100 | ¥1,645 |
| 115 | ¥3,424,800 | ¥285,400 | ¥1,647 |
| 116 | ¥3,429,600 | ¥285,800 | ¥1,649 |
| 117 | ¥3,433,200 | ¥286,100 | ¥1,651 |
| 118 | ¥3,436,800 | ¥286,400 | ¥1,652 |
| 119 | ¥3,440,400 | ¥286,700 | ¥1,654 |
| 120 | ¥3,444,000 | ¥287,000 | ¥1,656 |
| 121 | ¥3,446,400 | ¥287,200 | ¥1,657 |
| 122 | ¥3,448,800 | ¥287,400 | ¥1,658 |
| 123 | ¥3,453,600 | ¥287,800 | ¥1,660 |
| 124 | ¥3,457,200 | ¥288,100 | ¥1,662 |
| 125 | ¥3,459,600 | ¥288,300 | ¥1,663 |
| 126 | ¥3,463,200 | ¥288,600 | ¥1,665 |
| 127 | ¥3,466,800 | ¥288,900 | ¥1,667 |
| 128 | ¥3,471,600 | ¥289,300 | ¥1,669 |
| 129 | ¥3,474,000 | ¥289,500 | ¥1,670 |
| 130 | ¥3,478,800 | ¥289,900 | ¥1,673 |
| 131 | ¥3,483,600 | ¥290,300 | ¥1,675 |
| 132 | ¥3,487,200 | ¥290,600 | ¥1,677 |
| 133 | ¥3,489,600 | ¥290,800 | ¥1,678 |
| 134 | ¥3,493,200 | ¥291,100 | ¥1,679 |
| 135 | ¥3,498,000 | ¥291,500 | ¥1,682 |
| 136 | ¥3,501,600 | ¥291,800 | ¥1,683 |
| 137 | ¥3,504,000 | ¥292,000 | ¥1,685 |
| 138 | ¥3,507,600 | ¥292,300 | ¥1,686 |
| 139 | ¥3,511,200 | ¥292,600 | ¥1,688 |
| 140 | ¥3,514,800 | ¥292,900 | ¥1,690 |
| 141 | ¥3,517,200 | ¥293,100 | ¥1,691 |
| 142 | ¥3,519,600 | ¥293,300 | ¥1,692 |
| 143 | ¥3,522,000 | ¥293,500 | ¥1,693 |
| 144 | ¥3,524,400 | ¥293,700 | ¥1,694 |
| 145 | ¥3,529,200 | ¥294,100 | ¥1,697 |
| 146 | ¥3,531,600 | ¥294,300 | ¥1,698 |
| 147 | ¥3,535,200 | ¥294,600 | ¥1,700 |
| 148 | ¥3,538,800 | ¥294,900 | ¥1,701 |
| 149 | ¥3,542,400 | ¥295,200 | ¥1,703 |
| 150 | ¥3,544,800 | ¥295,400 | ¥1,704 |
| 151 | ¥3,548,400 | ¥295,700 | ¥1,706 |
| 152 | ¥3,550,800 | ¥295,900 | ¥1,707 |
| 153 | ¥3,554,400 | ¥296,200 | ¥1,709 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the WF-1 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥957,150 | +¥1,332,900 |
| WF-1 total with mandatory adjustments | ¥3,509,550 | ¥4,887,300 |
Frequently asked
A WF-1 in the Japan federal civil service earns between ¥2,552,400 and ¥3,554,400 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.