SP-4 Schedule · Grade (俸給表 · 級) Salary
専門行政職 4級 — Specialist Administration. Patent examiners, air-traffic controllers, and similar specialists.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥4,404,000 | ¥367,000 | ¥2,117 |
| 2 | ¥4,424,400 | ¥368,700 | ¥2,127 |
| 3 | ¥4,443,600 | ¥370,300 | ¥2,136 |
| 4 | ¥4,462,800 | ¥371,900 | ¥2,146 |
| 5 | ¥4,482,000 | ¥373,500 | ¥2,155 |
| 6 | ¥4,501,200 | ¥375,100 | ¥2,164 |
| 7 | ¥4,520,400 | ¥376,700 | ¥2,173 |
| 8 | ¥4,539,600 | ¥378,300 | ¥2,183 |
| 9 | ¥4,557,600 | ¥379,800 | ¥2,191 |
| 10 | ¥4,576,800 | ¥381,400 | ¥2,200 |
| 11 | ¥4,596,000 | ¥383,000 | ¥2,210 |
| 12 | ¥4,614,000 | ¥384,500 | ¥2,218 |
| 13 | ¥4,633,200 | ¥386,100 | ¥2,228 |
| 14 | ¥4,656,000 | ¥388,000 | ¥2,238 |
| 15 | ¥4,678,800 | ¥389,900 | ¥2,249 |
| 16 | ¥4,701,600 | ¥391,800 | ¥2,260 |
| 17 | ¥4,723,200 | ¥393,600 | ¥2,271 |
| 18 | ¥4,746,000 | ¥395,500 | ¥2,282 |
| 19 | ¥4,767,600 | ¥397,300 | ¥2,292 |
| 20 | ¥4,788,000 | ¥399,000 | ¥2,302 |
| 21 | ¥4,802,400 | ¥400,200 | ¥2,309 |
| 22 | ¥4,821,600 | ¥401,800 | ¥2,318 |
| 23 | ¥4,839,600 | ¥403,300 | ¥2,327 |
| 24 | ¥4,857,600 | ¥404,800 | ¥2,335 |
| 25 | ¥4,875,600 | ¥406,300 | ¥2,344 |
| 26 | ¥4,886,400 | ¥407,200 | ¥2,349 |
| 27 | ¥4,898,400 | ¥408,200 | ¥2,355 |
| 28 | ¥4,909,200 | ¥409,100 | ¥2,360 |
| 29 | ¥4,921,200 | ¥410,100 | ¥2,366 |
| 30 | ¥4,935,600 | ¥411,300 | ¥2,373 |
| 31 | ¥4,948,800 | ¥412,400 | ¥2,379 |
| 32 | ¥4,962,000 | ¥413,500 | ¥2,386 |
| 33 | ¥4,972,800 | ¥414,400 | ¥2,391 |
| 34 | ¥4,981,200 | ¥415,100 | ¥2,395 |
| 35 | ¥4,988,400 | ¥415,700 | ¥2,398 |
| 36 | ¥4,996,800 | ¥416,400 | ¥2,402 |
| 37 | ¥5,002,800 | ¥416,900 | ¥2,405 |
| 38 | ¥5,008,800 | ¥417,400 | ¥2,408 |
| 39 | ¥5,014,800 | ¥417,900 | ¥2,411 |
| 40 | ¥5,019,600 | ¥418,300 | ¥2,413 |
| 41 | ¥5,024,400 | ¥418,700 | ¥2,416 |
| 42 | ¥5,026,800 | ¥418,900 | ¥2,417 |
| 43 | ¥5,030,400 | ¥419,200 | ¥2,418 |
| 44 | ¥5,034,000 | ¥419,500 | ¥2,420 |
| 45 | ¥5,037,600 | ¥419,800 | ¥2,422 |
| 46 | ¥5,041,200 | ¥420,100 | ¥2,424 |
| 47 | ¥5,044,800 | ¥420,400 | ¥2,425 |
| 48 | ¥5,048,400 | ¥420,700 | ¥2,427 |
| 49 | ¥5,050,800 | ¥420,900 | ¥2,428 |
| 50 | ¥5,054,400 | ¥421,200 | ¥2,430 |
| 51 | ¥5,056,800 | ¥421,400 | ¥2,431 |
| 52 | ¥5,060,400 | ¥421,700 | ¥2,433 |
| 53 | ¥5,062,800 | ¥421,900 | ¥2,434 |
| 54 | ¥5,066,400 | ¥422,200 | ¥2,436 |
| 55 | ¥5,070,000 | ¥422,500 | ¥2,438 |
| 56 | ¥5,073,600 | ¥422,800 | ¥2,439 |
| 57 | ¥5,076,000 | ¥423,000 | ¥2,440 |
| 58 | ¥5,079,600 | ¥423,300 | ¥2,442 |
| 59 | ¥5,083,200 | ¥423,600 | ¥2,444 |
| 60 | ¥5,085,600 | ¥423,800 | ¥2,445 |
| 61 | ¥5,088,000 | ¥424,000 | ¥2,446 |
| 62 | ¥5,091,600 | ¥424,300 | ¥2,448 |
| 63 | ¥5,095,200 | ¥424,600 | ¥2,450 |
| 64 | ¥5,097,600 | ¥424,800 | ¥2,451 |
| 65 | ¥5,100,000 | ¥425,000 | ¥2,452 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the SP-4 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,651,500 | +¥1,912,500 |
| SP-4 total with mandatory adjustments | ¥6,055,500 | ¥7,012,500 |
Frequently asked
A SP-4 in the Japan federal civil service earns between ¥4,404,000 and ¥5,100,000 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.