PS1-3 Schedule · Grade (俸給表 · 級) Salary
公安職(一) 3級 — Public Safety I. Prison officers, Immigration Bureau, Coast Guard shore staff.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥3,235,200 | ¥269,600 | ¥1,555 |
| 2 | ¥3,258,000 | ¥271,500 | ¥1,566 |
| 3 | ¥3,283,200 | ¥273,600 | ¥1,578 |
| 4 | ¥3,308,400 | ¥275,700 | ¥1,591 |
| 5 | ¥3,332,400 | ¥277,700 | ¥1,602 |
| 6 | ¥3,348,000 | ¥279,000 | ¥1,610 |
| 7 | ¥3,363,600 | ¥280,300 | ¥1,617 |
| 8 | ¥3,379,200 | ¥281,600 | ¥1,625 |
| 9 | ¥3,394,800 | ¥282,900 | ¥1,632 |
| 10 | ¥3,410,400 | ¥284,200 | ¥1,640 |
| 11 | ¥3,424,800 | ¥285,400 | ¥1,647 |
| 12 | ¥3,439,200 | ¥286,600 | ¥1,653 |
| 13 | ¥3,453,600 | ¥287,800 | ¥1,660 |
| 14 | ¥3,465,600 | ¥288,800 | ¥1,666 |
| 15 | ¥3,477,600 | ¥289,800 | ¥1,672 |
| 16 | ¥3,494,400 | ¥291,200 | ¥1,680 |
| 17 | ¥3,507,600 | ¥292,300 | ¥1,686 |
| 18 | ¥3,520,800 | ¥293,400 | ¥1,693 |
| 19 | ¥3,534,000 | ¥294,500 | ¥1,699 |
| 20 | ¥3,547,200 | ¥295,600 | ¥1,705 |
| 21 | ¥3,561,600 | ¥296,800 | ¥1,712 |
| 22 | ¥3,568,800 | ¥297,400 | ¥1,716 |
| 23 | ¥3,574,800 | ¥297,900 | ¥1,719 |
| 24 | ¥3,582,000 | ¥298,500 | ¥1,722 |
| 25 | ¥3,586,800 | ¥298,900 | ¥1,724 |
| 26 | ¥3,594,000 | ¥299,500 | ¥1,728 |
| 27 | ¥3,600,000 | ¥300,000 | ¥1,731 |
| 28 | ¥3,606,000 | ¥300,500 | ¥1,734 |
| 29 | ¥3,610,800 | ¥300,900 | ¥1,736 |
| 30 | ¥3,618,000 | ¥301,500 | ¥1,739 |
| 31 | ¥3,624,000 | ¥302,000 | ¥1,742 |
| 32 | ¥3,630,000 | ¥302,500 | ¥1,745 |
| 33 | ¥3,636,000 | ¥303,000 | ¥1,748 |
| 34 | ¥3,643,200 | ¥303,600 | ¥1,752 |
| 35 | ¥3,648,000 | ¥304,000 | ¥1,754 |
| 36 | ¥3,652,800 | ¥304,400 | ¥1,756 |
| 37 | ¥3,658,800 | ¥304,900 | ¥1,759 |
| 38 | ¥3,666,000 | ¥305,500 | ¥1,763 |
| 39 | ¥3,673,200 | ¥306,100 | ¥1,766 |
| 40 | ¥3,679,200 | ¥306,600 | ¥1,769 |
| 41 | ¥3,686,400 | ¥307,200 | ¥1,772 |
| 42 | ¥3,694,800 | ¥307,900 | ¥1,776 |
| 43 | ¥3,703,200 | ¥308,600 | ¥1,780 |
| 44 | ¥3,710,400 | ¥309,200 | ¥1,784 |
| 45 | ¥3,717,600 | ¥309,800 | ¥1,787 |
| 46 | ¥3,727,200 | ¥310,600 | ¥1,792 |
| 47 | ¥3,736,800 | ¥311,400 | ¥1,797 |
| 48 | ¥3,745,200 | ¥312,100 | ¥1,801 |
| 49 | ¥3,754,800 | ¥312,900 | ¥1,805 |
| 50 | ¥3,766,800 | ¥313,900 | ¥1,811 |
| 51 | ¥3,778,800 | ¥314,900 | ¥1,817 |
| 52 | ¥3,790,800 | ¥315,900 | ¥1,823 |
| 53 | ¥3,802,800 | ¥316,900 | ¥1,828 |
| 54 | ¥3,816,000 | ¥318,000 | ¥1,835 |
| 55 | ¥3,828,000 | ¥319,000 | ¥1,840 |
| 56 | ¥3,840,000 | ¥320,000 | ¥1,846 |
| 57 | ¥3,852,000 | ¥321,000 | ¥1,852 |
| 58 | ¥3,865,200 | ¥322,100 | ¥1,858 |
| 59 | ¥3,878,400 | ¥323,200 | ¥1,865 |
| 60 | ¥3,891,600 | ¥324,300 | ¥1,871 |
| 61 | ¥3,901,200 | ¥325,100 | ¥1,876 |
| 62 | ¥3,914,400 | ¥326,200 | ¥1,882 |
| 63 | ¥3,927,600 | ¥327,300 | ¥1,888 |
| 64 | ¥3,940,800 | ¥328,400 | ¥1,895 |
| 65 | ¥3,951,600 | ¥329,300 | ¥1,900 |
| 66 | ¥3,964,800 | ¥330,400 | ¥1,906 |
| 67 | ¥3,978,000 | ¥331,500 | ¥1,913 |
| 68 | ¥3,991,200 | ¥332,600 | ¥1,919 |
| 69 | ¥4,003,200 | ¥333,600 | ¥1,925 |
| 70 | ¥4,016,400 | ¥334,700 | ¥1,931 |
| 71 | ¥4,030,800 | ¥335,900 | ¥1,938 |
| 72 | ¥4,045,200 | ¥337,100 | ¥1,945 |
| 73 | ¥4,053,600 | ¥337,800 | ¥1,949 |
| 74 | ¥4,069,200 | ¥339,100 | ¥1,956 |
| 75 | ¥4,084,800 | ¥340,400 | ¥1,964 |
| 76 | ¥4,100,400 | ¥341,700 | ¥1,971 |
| 77 | ¥4,114,800 | ¥342,900 | ¥1,978 |
| 78 | ¥4,131,600 | ¥344,300 | ¥1,986 |
| 79 | ¥4,148,400 | ¥345,700 | ¥1,994 |
| 80 | ¥4,165,200 | ¥347,100 | ¥2,003 |
| 81 | ¥4,180,800 | ¥348,400 | ¥2,010 |
| 82 | ¥4,200,000 | ¥350,000 | ¥2,019 |
| 83 | ¥4,218,000 | ¥351,500 | ¥2,028 |
| 84 | ¥4,236,000 | ¥353,000 | ¥2,037 |
| 85 | ¥4,252,800 | ¥354,400 | ¥2,045 |
| 86 | ¥4,270,800 | ¥355,900 | ¥2,053 |
| 87 | ¥4,288,800 | ¥357,400 | ¥2,062 |
| 88 | ¥4,305,600 | ¥358,800 | ¥2,070 |
| 89 | ¥4,321,200 | ¥360,100 | ¥2,078 |
| 90 | ¥4,335,600 | ¥361,300 | ¥2,084 |
| 91 | ¥4,350,000 | ¥362,500 | ¥2,091 |
| 92 | ¥4,365,600 | ¥363,800 | ¥2,099 |
| 93 | ¥4,381,200 | ¥365,100 | ¥2,106 |
| 94 | ¥4,399,200 | ¥366,600 | ¥2,115 |
| 95 | ¥4,417,200 | ¥368,100 | ¥2,124 |
| 96 | ¥4,434,000 | ¥369,500 | ¥2,132 |
| 97 | ¥4,449,600 | ¥370,800 | ¥2,139 |
| 98 | ¥4,464,000 | ¥372,000 | ¥2,146 |
| 99 | ¥4,477,200 | ¥373,100 | ¥2,153 |
| 100 | ¥4,491,600 | ¥374,300 | ¥2,159 |
| 101 | ¥4,504,800 | ¥375,400 | ¥2,166 |
| 102 | ¥4,518,000 | ¥376,500 | ¥2,172 |
| 103 | ¥4,531,200 | ¥377,600 | ¥2,178 |
| 104 | ¥4,544,400 | ¥378,700 | ¥2,185 |
| 105 | ¥4,558,800 | ¥379,900 | ¥2,192 |
| 106 | ¥4,564,800 | ¥380,400 | ¥2,195 |
| 107 | ¥4,572,000 | ¥381,000 | ¥2,198 |
| 108 | ¥4,579,200 | ¥381,600 | ¥2,202 |
| 109 | ¥4,586,400 | ¥382,200 | ¥2,205 |
| 110 | ¥4,592,400 | ¥382,700 | ¥2,208 |
| 111 | ¥4,597,200 | ¥383,100 | ¥2,210 |
| 112 | ¥4,603,200 | ¥383,600 | ¥2,213 |
| 113 | ¥4,608,000 | ¥384,000 | ¥2,215 |
| 114 | ¥4,612,800 | ¥384,400 | ¥2,218 |
| 115 | ¥4,618,800 | ¥384,900 | ¥2,221 |
| 116 | ¥4,624,800 | ¥385,400 | ¥2,223 |
| 117 | ¥4,629,600 | ¥385,800 | ¥2,226 |
| 118 | ¥4,635,600 | ¥386,300 | ¥2,229 |
| 119 | ¥4,642,800 | ¥386,900 | ¥2,232 |
| 120 | ¥4,648,800 | ¥387,400 | ¥2,235 |
| 121 | ¥4,651,200 | ¥387,600 | ¥2,236 |
| 122 | ¥4,657,200 | ¥388,100 | ¥2,239 |
| 123 | ¥4,663,200 | ¥388,600 | ¥2,242 |
| 124 | ¥4,668,000 | ¥389,000 | ¥2,244 |
| 125 | ¥4,674,000 | ¥389,500 | ¥2,247 |
| 126 | ¥4,680,000 | ¥390,000 | ¥2,250 |
| 127 | ¥4,686,000 | ¥390,500 | ¥2,253 |
| 128 | ¥4,692,000 | ¥391,000 | ¥2,256 |
| 129 | ¥4,695,600 | ¥391,300 | ¥2,258 |
| 130 | ¥4,701,600 | ¥391,800 | ¥2,260 |
| 131 | ¥4,707,600 | ¥392,300 | ¥2,263 |
| 132 | ¥4,713,600 | ¥392,800 | ¥2,266 |
| 133 | ¥4,717,200 | ¥393,100 | ¥2,268 |
| 134 | ¥4,723,200 | ¥393,600 | ¥2,271 |
| 135 | ¥4,728,000 | ¥394,000 | ¥2,273 |
| 136 | ¥4,732,800 | ¥394,400 | ¥2,275 |
| 137 | ¥4,736,400 | ¥394,700 | ¥2,277 |
| 138 | ¥4,741,200 | ¥395,100 | ¥2,279 |
| 139 | ¥4,747,200 | ¥395,600 | ¥2,282 |
| 140 | ¥4,753,200 | ¥396,100 | ¥2,285 |
| 141 | ¥4,756,800 | ¥396,400 | ¥2,287 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the PS1-3 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,213,200 | +¥1,783,800 |
| PS1-3 total with mandatory adjustments | ¥4,448,400 | ¥6,540,600 |
Frequently asked
A PS1-3 in the Japan federal civil service earns between ¥3,235,200 and ¥4,756,800 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.