PS1-2 Schedule · Grade (俸給表 · 級) Salary
公安職(一) 2級 — Public Safety I. Prison officers, Immigration Bureau, Coast Guard shore staff.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥2,959,200 | ¥246,600 | ¥1,423 |
| 2 | ¥2,985,600 | ¥248,800 | ¥1,435 |
| 3 | ¥3,012,000 | ¥251,000 | ¥1,448 |
| 4 | ¥3,038,400 | ¥253,200 | ¥1,461 |
| 5 | ¥3,064,800 | ¥255,400 | ¥1,473 |
| 6 | ¥3,088,800 | ¥257,400 | ¥1,485 |
| 7 | ¥3,112,800 | ¥259,400 | ¥1,497 |
| 8 | ¥3,134,400 | ¥261,200 | ¥1,507 |
| 9 | ¥3,156,000 | ¥263,000 | ¥1,517 |
| 10 | ¥3,176,400 | ¥264,700 | ¥1,527 |
| 11 | ¥3,196,800 | ¥266,400 | ¥1,537 |
| 12 | ¥3,213,600 | ¥267,800 | ¥1,545 |
| 13 | ¥3,230,400 | ¥269,200 | ¥1,553 |
| 14 | ¥3,252,000 | ¥271,000 | ¥1,563 |
| 15 | ¥3,267,600 | ¥272,300 | ¥1,571 |
| 16 | ¥3,284,400 | ¥273,700 | ¥1,579 |
| 17 | ¥3,301,200 | ¥275,100 | ¥1,587 |
| 18 | ¥3,315,600 | ¥276,300 | ¥1,594 |
| 19 | ¥3,330,000 | ¥277,500 | ¥1,601 |
| 20 | ¥3,343,200 | ¥278,600 | ¥1,607 |
| 21 | ¥3,358,800 | ¥279,900 | ¥1,615 |
| 22 | ¥3,372,000 | ¥281,000 | ¥1,621 |
| 23 | ¥3,386,400 | ¥282,200 | ¥1,628 |
| 24 | ¥3,399,600 | ¥283,300 | ¥1,634 |
| 25 | ¥3,415,200 | ¥284,600 | ¥1,642 |
| 26 | ¥3,430,800 | ¥285,900 | ¥1,649 |
| 27 | ¥3,445,200 | ¥287,100 | ¥1,656 |
| 28 | ¥3,459,600 | ¥288,300 | ¥1,663 |
| 29 | ¥3,470,400 | ¥289,200 | ¥1,668 |
| 30 | ¥3,482,400 | ¥290,200 | ¥1,674 |
| 31 | ¥3,495,600 | ¥291,300 | ¥1,681 |
| 32 | ¥3,507,600 | ¥292,300 | ¥1,686 |
| 33 | ¥3,522,000 | ¥293,500 | ¥1,693 |
| 34 | ¥3,529,200 | ¥294,100 | ¥1,697 |
| 35 | ¥3,536,400 | ¥294,700 | ¥1,700 |
| 36 | ¥3,543,600 | ¥295,300 | ¥1,704 |
| 37 | ¥3,548,400 | ¥295,700 | ¥1,706 |
| 38 | ¥3,555,600 | ¥296,300 | ¥1,709 |
| 39 | ¥3,562,800 | ¥296,900 | ¥1,713 |
| 40 | ¥3,568,800 | ¥297,400 | ¥1,716 |
| 41 | ¥3,573,600 | ¥297,800 | ¥1,718 |
| 42 | ¥3,580,800 | ¥298,400 | ¥1,722 |
| 43 | ¥3,588,000 | ¥299,000 | ¥1,725 |
| 44 | ¥3,594,000 | ¥299,500 | ¥1,728 |
| 45 | ¥3,598,800 | ¥299,900 | ¥1,730 |
| 46 | ¥3,604,800 | ¥300,400 | ¥1,733 |
| 47 | ¥3,610,800 | ¥300,900 | ¥1,736 |
| 48 | ¥3,616,800 | ¥301,400 | ¥1,739 |
| 49 | ¥3,622,800 | ¥301,900 | ¥1,742 |
| 50 | ¥3,628,800 | ¥302,400 | ¥1,745 |
| 51 | ¥3,636,000 | ¥303,000 | ¥1,748 |
| 52 | ¥3,642,000 | ¥303,500 | ¥1,751 |
| 53 | ¥3,649,200 | ¥304,100 | ¥1,754 |
| 54 | ¥3,656,400 | ¥304,700 | ¥1,758 |
| 55 | ¥3,664,800 | ¥305,400 | ¥1,762 |
| 56 | ¥3,672,000 | ¥306,000 | ¥1,765 |
| 57 | ¥3,679,200 | ¥306,600 | ¥1,769 |
| 58 | ¥3,688,800 | ¥307,400 | ¥1,773 |
| 59 | ¥3,698,400 | ¥308,200 | ¥1,778 |
| 60 | ¥3,706,800 | ¥308,900 | ¥1,782 |
| 61 | ¥3,716,400 | ¥309,700 | ¥1,787 |
| 62 | ¥3,726,000 | ¥310,500 | ¥1,791 |
| 63 | ¥3,735,600 | ¥311,300 | ¥1,796 |
| 64 | ¥3,746,400 | ¥312,200 | ¥1,801 |
| 65 | ¥3,756,000 | ¥313,000 | ¥1,806 |
| 66 | ¥3,765,600 | ¥313,800 | ¥1,810 |
| 67 | ¥3,775,200 | ¥314,600 | ¥1,815 |
| 68 | ¥3,784,800 | ¥315,400 | ¥1,820 |
| 69 | ¥3,795,600 | ¥316,300 | ¥1,825 |
| 70 | ¥3,805,200 | ¥317,100 | ¥1,829 |
| 71 | ¥3,816,000 | ¥318,000 | ¥1,835 |
| 72 | ¥3,826,800 | ¥318,900 | ¥1,840 |
| 73 | ¥3,834,000 | ¥319,500 | ¥1,843 |
| 74 | ¥3,844,800 | ¥320,400 | ¥1,848 |
| 75 | ¥3,855,600 | ¥321,300 | ¥1,854 |
| 76 | ¥3,865,200 | ¥322,100 | ¥1,858 |
| 77 | ¥3,872,400 | ¥322,700 | ¥1,862 |
| 78 | ¥3,883,200 | ¥323,600 | ¥1,867 |
| 79 | ¥3,894,000 | ¥324,500 | ¥1,872 |
| 80 | ¥3,906,000 | ¥325,500 | ¥1,878 |
| 81 | ¥3,916,800 | ¥326,400 | ¥1,883 |
| 82 | ¥3,928,800 | ¥327,400 | ¥1,889 |
| 83 | ¥3,939,600 | ¥328,300 | ¥1,894 |
| 84 | ¥3,951,600 | ¥329,300 | ¥1,900 |
| 85 | ¥3,962,400 | ¥330,200 | ¥1,905 |
| 86 | ¥3,974,400 | ¥331,200 | ¥1,911 |
| 87 | ¥3,986,400 | ¥332,200 | ¥1,917 |
| 88 | ¥3,998,400 | ¥333,200 | ¥1,922 |
| 89 | ¥4,009,200 | ¥334,100 | ¥1,928 |
| 90 | ¥4,024,800 | ¥335,400 | ¥1,935 |
| 91 | ¥4,039,200 | ¥336,600 | ¥1,942 |
| 92 | ¥4,053,600 | ¥337,800 | ¥1,949 |
| 93 | ¥4,068,000 | ¥339,000 | ¥1,956 |
| 94 | ¥4,083,600 | ¥340,300 | ¥1,963 |
| 95 | ¥4,098,000 | ¥341,500 | ¥1,970 |
| 96 | ¥4,112,400 | ¥342,700 | ¥1,977 |
| 97 | ¥4,126,800 | ¥343,900 | ¥1,984 |
| 98 | ¥4,142,400 | ¥345,200 | ¥1,992 |
| 99 | ¥4,156,800 | ¥346,400 | ¥1,998 |
| 100 | ¥4,171,200 | ¥347,600 | ¥2,005 |
| 101 | ¥4,188,000 | ¥349,000 | ¥2,013 |
| 102 | ¥4,198,800 | ¥349,900 | ¥2,019 |
| 103 | ¥4,210,800 | ¥350,900 | ¥2,024 |
| 104 | ¥4,224,000 | ¥352,000 | ¥2,031 |
| 105 | ¥4,237,200 | ¥353,100 | ¥2,037 |
| 106 | ¥4,250,400 | ¥354,200 | ¥2,043 |
| 107 | ¥4,262,400 | ¥355,200 | ¥2,049 |
| 108 | ¥4,274,400 | ¥356,200 | ¥2,055 |
| 109 | ¥4,288,800 | ¥357,400 | ¥2,062 |
| 110 | ¥4,300,800 | ¥358,400 | ¥2,068 |
| 111 | ¥4,312,800 | ¥359,400 | ¥2,073 |
| 112 | ¥4,323,600 | ¥360,300 | ¥2,079 |
| 113 | ¥4,334,400 | ¥361,200 | ¥2,084 |
| 114 | ¥4,345,200 | ¥362,100 | ¥2,089 |
| 115 | ¥4,356,000 | ¥363,000 | ¥2,094 |
| 116 | ¥4,368,000 | ¥364,000 | ¥2,100 |
| 117 | ¥4,380,000 | ¥365,000 | ¥2,106 |
| 118 | ¥4,384,800 | ¥365,400 | ¥2,108 |
| 119 | ¥4,392,000 | ¥366,000 | ¥2,112 |
| 120 | ¥4,399,200 | ¥366,600 | ¥2,115 |
| 121 | ¥4,402,800 | ¥366,900 | ¥2,117 |
| 122 | ¥4,407,600 | ¥367,300 | ¥2,119 |
| 123 | ¥4,412,400 | ¥367,700 | ¥2,121 |
| 124 | ¥4,417,200 | ¥368,100 | ¥2,124 |
| 125 | ¥4,422,000 | ¥368,500 | ¥2,126 |
| 126 | ¥4,426,800 | ¥368,900 | ¥2,128 |
| 127 | ¥4,431,600 | ¥369,300 | ¥2,131 |
| 128 | ¥4,436,400 | ¥369,700 | ¥2,133 |
| 129 | ¥4,441,200 | ¥370,100 | ¥2,135 |
| 130 | ¥4,446,000 | ¥370,500 | ¥2,138 |
| 131 | ¥4,450,800 | ¥370,900 | ¥2,140 |
| 132 | ¥4,455,600 | ¥371,300 | ¥2,142 |
| 133 | ¥4,458,000 | ¥371,500 | ¥2,143 |
| 134 | ¥4,464,000 | ¥372,000 | ¥2,146 |
| 135 | ¥4,467,600 | ¥372,300 | ¥2,148 |
| 136 | ¥4,471,200 | ¥372,600 | ¥2,150 |
| 137 | ¥4,474,800 | ¥372,900 | ¥2,151 |
| 138 | ¥4,479,600 | ¥373,300 | ¥2,154 |
| 139 | ¥4,485,600 | ¥373,800 | ¥2,157 |
| 140 | ¥4,491,600 | ¥374,300 | ¥2,159 |
| 141 | ¥4,495,200 | ¥374,600 | ¥2,161 |
| 142 | ¥4,501,200 | ¥375,100 | ¥2,164 |
| 143 | ¥4,507,200 | ¥375,600 | ¥2,167 |
| 144 | ¥4,513,200 | ¥376,100 | ¥2,170 |
| 145 | ¥4,516,800 | ¥376,400 | ¥2,172 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the PS1-2 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,109,700 | +¥1,693,800 |
| PS1-2 total with mandatory adjustments | ¥4,068,900 | ¥6,210,600 |
Frequently asked
A PS1-2 in the Japan federal civil service earns between ¥2,959,200 and ¥4,516,800 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.