PS1-1 Schedule · Grade (俸給表 · 級) Salary
公安職(一) 1級 — Public Safety I. Prison officers, Immigration Bureau, Coast Guard shore staff.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥2,707,200 | ¥225,600 | ¥1,302 |
| 2 | ¥2,736,000 | ¥228,000 | ¥1,315 |
| 3 | ¥2,764,800 | ¥230,400 | ¥1,329 |
| 4 | ¥2,793,600 | ¥232,800 | ¥1,343 |
| 5 | ¥2,821,200 | ¥235,100 | ¥1,356 |
| 6 | ¥2,850,000 | ¥237,500 | ¥1,370 |
| 7 | ¥2,878,800 | ¥239,900 | ¥1,384 |
| 8 | ¥2,905,200 | ¥242,100 | ¥1,397 |
| 9 | ¥2,931,600 | ¥244,300 | ¥1,409 |
| 10 | ¥2,956,800 | ¥246,400 | ¥1,422 |
| 11 | ¥2,982,000 | ¥248,500 | ¥1,434 |
| 12 | ¥3,006,000 | ¥250,500 | ¥1,445 |
| 13 | ¥3,028,800 | ¥252,400 | ¥1,456 |
| 14 | ¥3,052,800 | ¥254,400 | ¥1,468 |
| 15 | ¥3,076,800 | ¥256,400 | ¥1,479 |
| 16 | ¥3,096,000 | ¥258,000 | ¥1,488 |
| 17 | ¥3,115,200 | ¥259,600 | ¥1,498 |
| 18 | ¥3,133,200 | ¥261,100 | ¥1,506 |
| 19 | ¥3,151,200 | ¥262,600 | ¥1,515 |
| 20 | ¥3,169,200 | ¥264,100 | ¥1,524 |
| 21 | ¥3,187,200 | ¥265,600 | ¥1,532 |
| 22 | ¥3,205,200 | ¥267,100 | ¥1,541 |
| 23 | ¥3,223,200 | ¥268,600 | ¥1,550 |
| 24 | ¥3,241,200 | ¥270,100 | ¥1,558 |
| 25 | ¥3,259,200 | ¥271,600 | ¥1,567 |
| 26 | ¥3,273,600 | ¥272,800 | ¥1,574 |
| 27 | ¥3,288,000 | ¥274,000 | ¥1,581 |
| 28 | ¥3,302,400 | ¥275,200 | ¥1,588 |
| 29 | ¥3,316,800 | ¥276,400 | ¥1,595 |
| 30 | ¥3,330,000 | ¥277,500 | ¥1,601 |
| 31 | ¥3,343,200 | ¥278,600 | ¥1,607 |
| 32 | ¥3,356,400 | ¥279,700 | ¥1,614 |
| 33 | ¥3,372,000 | ¥281,000 | ¥1,621 |
| 34 | ¥3,387,600 | ¥282,300 | ¥1,629 |
| 35 | ¥3,402,000 | ¥283,500 | ¥1,636 |
| 36 | ¥3,417,600 | ¥284,800 | ¥1,643 |
| 37 | ¥3,428,400 | ¥285,700 | ¥1,648 |
| 38 | ¥3,440,400 | ¥286,700 | ¥1,654 |
| 39 | ¥3,453,600 | ¥287,800 | ¥1,660 |
| 40 | ¥3,466,800 | ¥288,900 | ¥1,667 |
| 41 | ¥3,481,200 | ¥290,100 | ¥1,674 |
| 42 | ¥3,488,400 | ¥290,700 | ¥1,677 |
| 43 | ¥3,495,600 | ¥291,300 | ¥1,681 |
| 44 | ¥3,501,600 | ¥291,800 | ¥1,683 |
| 45 | ¥3,506,400 | ¥292,200 | ¥1,686 |
| 46 | ¥3,512,400 | ¥292,700 | ¥1,689 |
| 47 | ¥3,518,400 | ¥293,200 | ¥1,692 |
| 48 | ¥3,524,400 | ¥293,700 | ¥1,694 |
| 49 | ¥3,529,200 | ¥294,100 | ¥1,697 |
| 50 | ¥3,535,200 | ¥294,600 | ¥1,700 |
| 51 | ¥3,541,200 | ¥295,100 | ¥1,703 |
| 52 | ¥3,547,200 | ¥295,600 | ¥1,705 |
| 53 | ¥3,553,200 | ¥296,100 | ¥1,708 |
| 54 | ¥3,560,400 | ¥296,700 | ¥1,712 |
| 55 | ¥3,565,200 | ¥297,100 | ¥1,714 |
| 56 | ¥3,570,000 | ¥297,500 | ¥1,716 |
| 57 | ¥3,576,000 | ¥298,000 | ¥1,719 |
| 58 | ¥3,582,000 | ¥298,500 | ¥1,722 |
| 59 | ¥3,588,000 | ¥299,000 | ¥1,725 |
| 60 | ¥3,592,800 | ¥299,400 | ¥1,727 |
| 61 | ¥3,598,800 | ¥299,900 | ¥1,730 |
| 62 | ¥3,603,600 | ¥300,300 | ¥1,733 |
| 63 | ¥3,609,600 | ¥300,800 | ¥1,735 |
| 64 | ¥3,614,400 | ¥301,200 | ¥1,738 |
| 65 | ¥3,620,400 | ¥301,700 | ¥1,741 |
| 66 | ¥3,626,400 | ¥302,200 | ¥1,743 |
| 67 | ¥3,631,200 | ¥302,600 | ¥1,746 |
| 68 | ¥3,636,000 | ¥303,000 | ¥1,748 |
| 69 | ¥3,642,000 | ¥303,500 | ¥1,751 |
| 70 | ¥3,646,800 | ¥303,900 | ¥1,753 |
| 71 | ¥3,651,600 | ¥304,300 | ¥1,756 |
| 72 | ¥3,657,600 | ¥304,800 | ¥1,758 |
| 73 | ¥3,663,600 | ¥305,300 | ¥1,761 |
| 74 | ¥3,669,600 | ¥305,800 | ¥1,764 |
| 75 | ¥3,676,800 | ¥306,400 | ¥1,768 |
| 76 | ¥3,681,600 | ¥306,800 | ¥1,770 |
| 77 | ¥3,687,600 | ¥307,300 | ¥1,773 |
| 78 | ¥3,693,600 | ¥307,800 | ¥1,776 |
| 79 | ¥3,700,800 | ¥308,400 | ¥1,779 |
| 80 | ¥3,708,000 | ¥309,000 | ¥1,783 |
| 81 | ¥3,714,000 | ¥309,500 | ¥1,786 |
| 82 | ¥3,720,000 | ¥310,000 | ¥1,788 |
| 83 | ¥3,728,400 | ¥310,700 | ¥1,793 |
| 84 | ¥3,735,600 | ¥311,300 | ¥1,796 |
| 85 | ¥3,742,800 | ¥311,900 | ¥1,799 |
| 86 | ¥3,750,000 | ¥312,500 | ¥1,803 |
| 87 | ¥3,758,400 | ¥313,200 | ¥1,807 |
| 88 | ¥3,766,800 | ¥313,900 | ¥1,811 |
| 89 | ¥3,775,200 | ¥314,600 | ¥1,815 |
| 90 | ¥3,783,600 | ¥315,300 | ¥1,819 |
| 91 | ¥3,792,000 | ¥316,000 | ¥1,823 |
| 92 | ¥3,800,400 | ¥316,700 | ¥1,827 |
| 93 | ¥3,806,400 | ¥317,200 | ¥1,830 |
| 94 | ¥3,817,200 | ¥318,100 | ¥1,835 |
| 95 | ¥3,828,000 | ¥319,000 | ¥1,840 |
| 96 | ¥3,837,600 | ¥319,800 | ¥1,845 |
| 97 | ¥3,846,000 | ¥320,500 | ¥1,849 |
| 98 | ¥3,856,800 | ¥321,400 | ¥1,854 |
| 99 | ¥3,867,600 | ¥322,300 | ¥1,859 |
| 100 | ¥3,878,400 | ¥323,200 | ¥1,865 |
| 101 | ¥3,889,200 | ¥324,100 | ¥1,870 |
| 102 | ¥3,901,200 | ¥325,100 | ¥1,876 |
| 103 | ¥3,913,200 | ¥326,100 | ¥1,881 |
| 104 | ¥3,924,000 | ¥327,000 | ¥1,887 |
| 105 | ¥3,933,600 | ¥327,800 | ¥1,891 |
| 106 | ¥3,940,800 | ¥328,400 | ¥1,895 |
| 107 | ¥3,948,000 | ¥329,000 | ¥1,898 |
| 108 | ¥3,955,200 | ¥329,600 | ¥1,902 |
| 109 | ¥3,961,200 | ¥330,100 | ¥1,904 |
| 110 | ¥3,967,200 | ¥330,600 | ¥1,907 |
| 111 | ¥3,972,000 | ¥331,000 | ¥1,910 |
| 112 | ¥3,978,000 | ¥331,500 | ¥1,913 |
| 113 | ¥3,987,600 | ¥332,300 | ¥1,917 |
| 114 | ¥3,994,800 | ¥332,900 | ¥1,921 |
| 115 | ¥4,003,200 | ¥333,600 | ¥1,925 |
| 116 | ¥4,010,400 | ¥334,200 | ¥1,928 |
| 117 | ¥4,017,600 | ¥334,800 | ¥1,932 |
| 118 | ¥4,026,000 | ¥335,500 | ¥1,936 |
| 119 | ¥4,034,400 | ¥336,200 | ¥1,940 |
| 120 | ¥4,042,800 | ¥336,900 | ¥1,944 |
| 121 | ¥4,050,000 | ¥337,500 | ¥1,947 |
| 122 | ¥4,053,600 | ¥337,800 | ¥1,949 |
| 123 | ¥4,059,600 | ¥338,300 | ¥1,952 |
| 124 | ¥4,065,600 | ¥338,800 | ¥1,955 |
| 125 | ¥4,069,200 | ¥339,100 | ¥1,956 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the PS1-1 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,015,200 | +¥1,525,950 |
| PS1-1 total with mandatory adjustments | ¥3,722,400 | ¥5,595,150 |
Frequently asked
A PS1-1 in the Japan federal civil service earns between ¥2,707,200 and ¥4,069,200 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.