MODCIV-1 Schedule · Grade (俸給表 · 級) Salary
防衛省事務官 1級 — Ministry of Defense civilian employee, Grade 1.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥3,117,600 | ¥259,800 | ¥1,499 |
| 2 | ¥3,134,400 | ¥261,200 | ¥1,507 |
| 3 | ¥3,151,200 | ¥262,600 | ¥1,515 |
| 4 | ¥3,168,000 | ¥264,000 | ¥1,523 |
| 5 | ¥3,184,800 | ¥265,400 | ¥1,531 |
| 6 | ¥3,199,200 | ¥266,600 | ¥1,538 |
| 7 | ¥3,213,600 | ¥267,800 | ¥1,545 |
| 8 | ¥3,228,000 | ¥269,000 | ¥1,552 |
| 9 | ¥3,243,600 | ¥270,300 | ¥1,559 |
| 10 | ¥3,256,800 | ¥271,400 | ¥1,566 |
| 11 | ¥3,270,000 | ¥272,500 | ¥1,572 |
| 12 | ¥3,284,400 | ¥273,700 | ¥1,579 |
| 13 | ¥3,300,000 | ¥275,000 | ¥1,587 |
| 14 | ¥3,320,400 | ¥276,700 | ¥1,596 |
| 15 | ¥3,340,800 | ¥278,400 | ¥1,606 |
| 16 | ¥3,361,200 | ¥280,100 | ¥1,616 |
| 17 | ¥3,381,600 | ¥281,800 | ¥1,626 |
| 18 | ¥3,405,600 | ¥283,800 | ¥1,637 |
| 19 | ¥3,432,000 | ¥286,000 | ¥1,650 |
| 20 | ¥3,458,400 | ¥288,200 | ¥1,663 |
| 21 | ¥3,484,800 | ¥290,400 | ¥1,675 |
| 22 | ¥3,511,200 | ¥292,600 | ¥1,688 |
| 23 | ¥3,537,600 | ¥294,800 | ¥1,701 |
| 24 | ¥3,562,800 | ¥296,900 | ¥1,713 |
| 25 | ¥3,586,800 | ¥298,900 | ¥1,724 |
| 26 | ¥3,609,600 | ¥300,800 | ¥1,735 |
| 27 | ¥3,632,400 | ¥302,700 | ¥1,746 |
| 28 | ¥3,654,000 | ¥304,500 | ¥1,757 |
| 29 | ¥3,675,600 | ¥306,300 | ¥1,767 |
| 30 | ¥3,698,400 | ¥308,200 | ¥1,778 |
| 31 | ¥3,720,000 | ¥310,000 | ¥1,788 |
| 32 | ¥3,740,400 | ¥311,700 | ¥1,798 |
| 33 | ¥3,760,800 | ¥313,400 | ¥1,808 |
| 34 | ¥3,782,400 | ¥315,200 | ¥1,818 |
| 35 | ¥3,802,800 | ¥316,900 | ¥1,828 |
| 36 | ¥3,822,000 | ¥318,500 | ¥1,838 |
| 37 | ¥3,841,200 | ¥320,100 | ¥1,847 |
| 38 | ¥3,861,600 | ¥321,800 | ¥1,857 |
| 39 | ¥3,883,200 | ¥323,600 | ¥1,867 |
| 40 | ¥3,903,600 | ¥325,300 | ¥1,877 |
| 41 | ¥3,919,200 | ¥326,600 | ¥1,884 |
| 42 | ¥3,942,000 | ¥328,500 | ¥1,895 |
| 43 | ¥3,963,600 | ¥330,300 | ¥1,906 |
| 44 | ¥3,984,000 | ¥332,000 | ¥1,915 |
| 45 | ¥4,003,200 | ¥333,600 | ¥1,925 |
| 46 | ¥4,026,000 | ¥335,500 | ¥1,936 |
| 47 | ¥4,046,400 | ¥337,200 | ¥1,945 |
| 48 | ¥4,066,800 | ¥338,900 | ¥1,955 |
| 49 | ¥4,087,200 | ¥340,600 | ¥1,965 |
| 50 | ¥4,107,600 | ¥342,300 | ¥1,975 |
| 51 | ¥4,128,000 | ¥344,000 | ¥1,985 |
| 52 | ¥4,148,400 | ¥345,700 | ¥1,994 |
| 53 | ¥4,168,800 | ¥347,400 | ¥2,004 |
| 54 | ¥4,184,400 | ¥348,700 | ¥2,012 |
| 55 | ¥4,200,000 | ¥350,000 | ¥2,019 |
| 56 | ¥4,215,600 | ¥351,300 | ¥2,027 |
| 57 | ¥4,233,600 | ¥352,800 | ¥2,035 |
| 58 | ¥4,252,800 | ¥354,400 | ¥2,045 |
| 59 | ¥4,270,800 | ¥355,900 | ¥2,053 |
| 60 | ¥4,290,000 | ¥357,500 | ¥2,063 |
| 61 | ¥4,306,800 | ¥358,900 | ¥2,071 |
| 62 | ¥4,326,000 | ¥360,500 | ¥2,080 |
| 63 | ¥4,345,200 | ¥362,100 | ¥2,089 |
| 64 | ¥4,362,000 | ¥363,500 | ¥2,097 |
| 65 | ¥4,380,000 | ¥365,000 | ¥2,106 |
| 66 | ¥4,399,200 | ¥366,600 | ¥2,115 |
| 67 | ¥4,418,400 | ¥368,200 | ¥2,124 |
| 68 | ¥4,436,400 | ¥369,700 | ¥2,133 |
| 69 | ¥4,454,400 | ¥371,200 | ¥2,142 |
| 70 | ¥4,473,600 | ¥372,800 | ¥2,151 |
| 71 | ¥4,491,600 | ¥374,300 | ¥2,159 |
| 72 | ¥4,509,600 | ¥375,800 | ¥2,168 |
| 73 | ¥4,527,600 | ¥377,300 | ¥2,177 |
| 74 | ¥4,546,800 | ¥378,900 | ¥2,186 |
| 75 | ¥4,566,000 | ¥380,500 | ¥2,195 |
| 76 | ¥4,584,000 | ¥382,000 | ¥2,204 |
| 77 | ¥4,600,800 | ¥383,400 | ¥2,212 |
| 78 | ¥4,617,600 | ¥384,800 | ¥2,220 |
| 79 | ¥4,634,400 | ¥386,200 | ¥2,228 |
| 80 | ¥4,650,000 | ¥387,500 | ¥2,236 |
| 81 | ¥4,665,600 | ¥388,800 | ¥2,243 |
| 82 | ¥4,682,400 | ¥390,200 | ¥2,251 |
| 83 | ¥4,698,000 | ¥391,500 | ¥2,259 |
| 84 | ¥4,713,600 | ¥392,800 | ¥2,266 |
| 85 | ¥4,726,800 | ¥393,900 | ¥2,273 |
| 86 | ¥4,743,600 | ¥395,300 | ¥2,281 |
| 87 | ¥4,759,200 | ¥396,600 | ¥2,288 |
| 88 | ¥4,774,800 | ¥397,900 | ¥2,296 |
| 89 | ¥4,789,200 | ¥399,100 | ¥2,303 |
| 90 | ¥4,804,800 | ¥400,400 | ¥2,310 |
| 91 | ¥4,818,000 | ¥401,500 | ¥2,316 |
| 92 | ¥4,832,400 | ¥402,700 | ¥2,323 |
| 93 | ¥4,846,800 | ¥403,900 | ¥2,330 |
| 94 | ¥4,860,000 | ¥405,000 | ¥2,337 |
| 95 | ¥4,874,400 | ¥406,200 | ¥2,343 |
| 96 | ¥4,888,800 | ¥407,400 | ¥2,350 |
| 97 | ¥4,905,600 | ¥408,800 | ¥2,358 |
| 98 | ¥4,917,600 | ¥409,800 | ¥2,364 |
| 99 | ¥4,929,600 | ¥410,800 | ¥2,370 |
| 100 | ¥4,941,600 | ¥411,800 | ¥2,376 |
| 101 | ¥4,952,400 | ¥412,700 | ¥2,381 |
| 102 | ¥4,964,400 | ¥413,700 | ¥2,387 |
| 103 | ¥4,977,600 | ¥414,800 | ¥2,393 |
| 104 | ¥4,990,800 | ¥415,900 | ¥2,399 |
| 105 | ¥4,999,200 | ¥416,600 | ¥2,403 |
| 106 | ¥5,010,000 | ¥417,500 | ¥2,409 |
| 107 | ¥5,020,800 | ¥418,400 | ¥2,414 |
| 108 | ¥5,031,600 | ¥419,300 | ¥2,419 |
| 109 | ¥5,041,200 | ¥420,100 | ¥2,424 |
| 110 | ¥5,050,800 | ¥420,900 | ¥2,428 |
| 111 | ¥5,060,400 | ¥421,700 | ¥2,433 |
| 112 | ¥5,070,000 | ¥422,500 | ¥2,438 |
| 113 | ¥5,077,200 | ¥423,100 | ¥2,441 |
| 114 | ¥5,085,600 | ¥423,800 | ¥2,445 |
| 115 | ¥5,094,000 | ¥424,500 | ¥2,449 |
| 116 | ¥5,102,400 | ¥425,200 | ¥2,453 |
| 117 | ¥5,109,600 | ¥425,800 | ¥2,457 |
| 118 | ¥5,115,600 | ¥426,300 | ¥2,459 |
| 119 | ¥5,119,200 | ¥426,600 | ¥2,461 |
| 120 | ¥5,122,800 | ¥426,900 | ¥2,463 |
| 121 | ¥5,126,400 | ¥427,200 | ¥2,465 |
| 122 | ¥5,130,000 | ¥427,500 | ¥2,466 |
| 123 | ¥5,133,600 | ¥427,800 | ¥2,468 |
| 124 | ¥5,136,000 | ¥428,000 | ¥2,469 |
| 125 | ¥5,138,400 | ¥428,200 | ¥2,470 |
| 126 | ¥5,142,000 | ¥428,500 | ¥2,472 |
| 127 | ¥5,145,600 | ¥428,800 | ¥2,474 |
| 128 | ¥5,148,000 | ¥429,000 | ¥2,475 |
| 129 | ¥5,150,400 | ¥429,200 | ¥2,476 |
| 130 | ¥5,154,000 | ¥429,500 | ¥2,478 |
| 131 | ¥5,157,600 | ¥429,800 | ¥2,480 |
| 132 | ¥5,160,000 | ¥430,000 | ¥2,481 |
| 133 | ¥5,162,400 | ¥430,200 | ¥2,482 |
| 134 | ¥5,166,000 | ¥430,500 | ¥2,484 |
| 135 | ¥5,169,600 | ¥430,800 | ¥2,485 |
| 136 | ¥5,172,000 | ¥431,000 | ¥2,487 |
| 137 | ¥5,174,400 | ¥431,200 | ¥2,488 |
| 138 | ¥5,178,000 | ¥431,500 | ¥2,489 |
| 139 | ¥5,181,600 | ¥431,800 | ¥2,491 |
| 140 | ¥5,184,000 | ¥432,000 | ¥2,492 |
| 141 | ¥5,186,400 | ¥432,200 | ¥2,493 |
| 142 | ¥5,190,000 | ¥432,500 | ¥2,495 |
| 143 | ¥5,193,600 | ¥432,800 | ¥2,497 |
| 144 | ¥5,196,000 | ¥433,000 | ¥2,498 |
| 145 | ¥5,198,400 | ¥433,200 | ¥2,499 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the MODCIV-1 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,169,100 | +¥1,949,400 |
| MODCIV-1 total with mandatory adjustments | ¥4,286,700 | ¥7,147,800 |
Frequently asked
A MODCIV-1 in the Japan federal civil service earns between ¥3,117,600 and ¥5,198,400 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.