MIL-SGT3 Schedule · Grade (俸給表 · 級) Salary
3等陸曹 / 3等海曹 / 3等空曹 — Sergeant / Petty Officer 3rd Class.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥3,214,800 | ¥267,900 | ¥1,546 |
| 2 | ¥3,248,400 | ¥270,700 | ¥1,562 |
| 3 | ¥3,282,000 | ¥273,500 | ¥1,578 |
| 4 | ¥3,315,600 | ¥276,300 | ¥1,594 |
| 5 | ¥3,346,800 | ¥278,900 | ¥1,609 |
| 6 | ¥3,368,400 | ¥280,700 | ¥1,619 |
| 7 | ¥3,390,000 | ¥282,500 | ¥1,630 |
| 8 | ¥3,411,600 | ¥284,300 | ¥1,640 |
| 9 | ¥3,432,000 | ¥286,000 | ¥1,650 |
| 10 | ¥3,452,400 | ¥287,700 | ¥1,660 |
| 11 | ¥3,472,800 | ¥289,400 | ¥1,670 |
| 12 | ¥3,493,200 | ¥291,100 | ¥1,679 |
| 13 | ¥3,511,200 | ¥292,600 | ¥1,688 |
| 14 | ¥3,526,800 | ¥293,900 | ¥1,696 |
| 15 | ¥3,542,400 | ¥295,200 | ¥1,703 |
| 16 | ¥3,558,000 | ¥296,500 | ¥1,711 |
| 17 | ¥3,572,400 | ¥297,700 | ¥1,718 |
| 18 | ¥3,586,800 | ¥298,900 | ¥1,724 |
| 19 | ¥3,601,200 | ¥300,100 | ¥1,731 |
| 20 | ¥3,615,600 | ¥301,300 | ¥1,738 |
| 21 | ¥3,627,600 | ¥302,300 | ¥1,744 |
| 22 | ¥3,646,800 | ¥303,900 | ¥1,753 |
| 23 | ¥3,666,000 | ¥305,500 | ¥1,763 |
| 24 | ¥3,685,200 | ¥307,100 | ¥1,772 |
| 25 | ¥3,703,200 | ¥308,600 | ¥1,780 |
| 26 | ¥3,714,000 | ¥309,500 | ¥1,786 |
| 27 | ¥3,724,800 | ¥310,400 | ¥1,791 |
| 28 | ¥3,735,600 | ¥311,300 | ¥1,796 |
| 29 | ¥3,747,600 | ¥312,300 | ¥1,802 |
| 30 | ¥3,753,600 | ¥312,800 | ¥1,805 |
| 31 | ¥3,759,600 | ¥313,300 | ¥1,808 |
| 32 | ¥3,766,800 | ¥313,900 | ¥1,811 |
| 33 | ¥3,771,600 | ¥314,300 | ¥1,813 |
| 34 | ¥3,777,600 | ¥314,800 | ¥1,816 |
| 35 | ¥3,783,600 | ¥315,300 | ¥1,819 |
| 36 | ¥3,790,800 | ¥315,900 | ¥1,823 |
| 37 | ¥3,796,800 | ¥316,400 | ¥1,825 |
| 38 | ¥3,802,800 | ¥316,900 | ¥1,828 |
| 39 | ¥3,808,800 | ¥317,400 | ¥1,831 |
| 40 | ¥3,814,800 | ¥317,900 | ¥1,834 |
| 41 | ¥3,820,800 | ¥318,400 | ¥1,837 |
| 42 | ¥3,826,800 | ¥318,900 | ¥1,840 |
| 43 | ¥3,832,800 | ¥319,400 | ¥1,843 |
| 44 | ¥3,838,800 | ¥319,900 | ¥1,846 |
| 45 | ¥3,843,600 | ¥320,300 | ¥1,848 |
| 46 | ¥3,849,600 | ¥320,800 | ¥1,851 |
| 47 | ¥3,855,600 | ¥321,300 | ¥1,854 |
| 48 | ¥3,861,600 | ¥321,800 | ¥1,857 |
| 49 | ¥3,867,600 | ¥322,300 | ¥1,859 |
| 50 | ¥3,874,800 | ¥322,900 | ¥1,863 |
| 51 | ¥3,882,000 | ¥323,500 | ¥1,866 |
| 52 | ¥3,889,200 | ¥324,100 | ¥1,870 |
| 53 | ¥3,897,600 | ¥324,800 | ¥1,874 |
| 54 | ¥3,903,600 | ¥325,300 | ¥1,877 |
| 55 | ¥3,909,600 | ¥325,800 | ¥1,880 |
| 56 | ¥3,915,600 | ¥326,300 | ¥1,883 |
| 57 | ¥3,920,400 | ¥326,700 | ¥1,885 |
| 58 | ¥3,926,400 | ¥327,200 | ¥1,888 |
| 59 | ¥3,932,400 | ¥327,700 | ¥1,891 |
| 60 | ¥3,939,600 | ¥328,300 | ¥1,894 |
| 61 | ¥3,944,400 | ¥328,700 | ¥1,896 |
| 62 | ¥3,952,800 | ¥329,400 | ¥1,900 |
| 63 | ¥3,961,200 | ¥330,100 | ¥1,904 |
| 64 | ¥3,969,600 | ¥330,800 | ¥1,908 |
| 65 | ¥3,976,800 | ¥331,400 | ¥1,912 |
| 66 | ¥3,981,600 | ¥331,800 | ¥1,914 |
| 67 | ¥3,986,400 | ¥332,200 | ¥1,917 |
| 68 | ¥3,991,200 | ¥332,600 | ¥1,919 |
| 69 | ¥3,996,000 | ¥333,000 | ¥1,921 |
| 70 | ¥3,999,600 | ¥333,300 | ¥1,923 |
| 71 | ¥4,003,200 | ¥333,600 | ¥1,925 |
| 72 | ¥4,006,800 | ¥333,900 | ¥1,926 |
| 73 | ¥4,008,000 | ¥334,000 | ¥1,927 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the MIL-SGT3 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,205,550 | +¥1,503,000 |
| MIL-SGT3 total with mandatory adjustments | ¥4,420,350 | ¥5,511,000 |
Frequently asked
A MIL-SGT3 in the Japan federal civil service earns between ¥3,214,800 and ¥4,008,000 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.