MD3-2 Schedule · Grade (俸給表 · 級) Salary
医療職(三) 2級 — Medical III. Nurses and nursing staff.
Step-by-step pay table
| Step (号俸) | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ¥3,056,400 | ¥254,700 | ¥1,469 |
| 2 | ¥3,081,600 | ¥256,800 | ¥1,482 |
| 3 | ¥3,108,000 | ¥259,000 | ¥1,494 |
| 4 | ¥3,134,400 | ¥261,200 | ¥1,507 |
| 5 | ¥3,160,800 | ¥263,400 | ¥1,520 |
| 6 | ¥3,172,800 | ¥264,400 | ¥1,525 |
| 7 | ¥3,182,400 | ¥265,200 | ¥1,530 |
| 8 | ¥3,193,200 | ¥266,100 | ¥1,535 |
| 9 | ¥3,202,800 | ¥266,900 | ¥1,540 |
| 10 | ¥3,216,000 | ¥268,000 | ¥1,546 |
| 11 | ¥3,229,200 | ¥269,100 | ¥1,553 |
| 12 | ¥3,240,000 | ¥270,000 | ¥1,558 |
| 13 | ¥3,249,600 | ¥270,800 | ¥1,562 |
| 14 | ¥3,258,000 | ¥271,500 | ¥1,566 |
| 15 | ¥3,266,400 | ¥272,200 | ¥1,570 |
| 16 | ¥3,276,000 | ¥273,000 | ¥1,575 |
| 17 | ¥3,289,200 | ¥274,100 | ¥1,581 |
| 18 | ¥3,300,000 | ¥275,000 | ¥1,587 |
| 19 | ¥3,310,800 | ¥275,900 | ¥1,592 |
| 20 | ¥3,321,600 | ¥276,800 | ¥1,597 |
| 21 | ¥3,333,600 | ¥277,800 | ¥1,603 |
| 22 | ¥3,345,600 | ¥278,800 | ¥1,608 |
| 23 | ¥3,356,400 | ¥279,700 | ¥1,614 |
| 24 | ¥3,368,400 | ¥280,700 | ¥1,619 |
| 25 | ¥3,378,000 | ¥281,500 | ¥1,624 |
| 26 | ¥3,388,800 | ¥282,400 | ¥1,629 |
| 27 | ¥3,399,600 | ¥283,300 | ¥1,634 |
| 28 | ¥3,410,400 | ¥284,200 | ¥1,640 |
| 29 | ¥3,422,400 | ¥285,200 | ¥1,645 |
| 30 | ¥3,430,800 | ¥285,900 | ¥1,649 |
| 31 | ¥3,439,200 | ¥286,600 | ¥1,653 |
| 32 | ¥3,447,600 | ¥287,300 | ¥1,658 |
| 33 | ¥3,454,800 | ¥287,900 | ¥1,661 |
| 34 | ¥3,462,000 | ¥288,500 | ¥1,664 |
| 35 | ¥3,468,000 | ¥289,000 | ¥1,667 |
| 36 | ¥3,472,800 | ¥289,400 | ¥1,670 |
| 37 | ¥3,477,600 | ¥289,800 | ¥1,672 |
| 38 | ¥3,484,800 | ¥290,400 | ¥1,675 |
| 39 | ¥3,490,800 | ¥290,900 | ¥1,678 |
| 40 | ¥3,495,600 | ¥291,300 | ¥1,681 |
| 41 | ¥3,500,400 | ¥291,700 | ¥1,683 |
| 42 | ¥3,506,400 | ¥292,200 | ¥1,686 |
| 43 | ¥3,511,200 | ¥292,600 | ¥1,688 |
| 44 | ¥3,517,200 | ¥293,100 | ¥1,691 |
| 45 | ¥3,523,200 | ¥293,600 | ¥1,694 |
| 46 | ¥3,528,000 | ¥294,000 | ¥1,696 |
| 47 | ¥3,534,000 | ¥294,500 | ¥1,699 |
| 48 | ¥3,538,800 | ¥294,900 | ¥1,701 |
| 49 | ¥3,544,800 | ¥295,400 | ¥1,704 |
| 50 | ¥3,549,600 | ¥295,800 | ¥1,707 |
| 51 | ¥3,555,600 | ¥296,300 | ¥1,709 |
| 52 | ¥3,561,600 | ¥296,800 | ¥1,712 |
| 53 | ¥3,566,400 | ¥297,200 | ¥1,715 |
| 54 | ¥3,571,200 | ¥297,600 | ¥1,717 |
| 55 | ¥3,577,200 | ¥298,100 | ¥1,720 |
| 56 | ¥3,582,000 | ¥298,500 | ¥1,722 |
| 57 | ¥3,588,000 | ¥299,000 | ¥1,725 |
| 58 | ¥3,596,400 | ¥299,700 | ¥1,729 |
| 59 | ¥3,604,800 | ¥300,400 | ¥1,733 |
| 60 | ¥3,613,200 | ¥301,100 | ¥1,737 |
| 61 | ¥3,621,600 | ¥301,800 | ¥1,741 |
| 62 | ¥3,632,400 | ¥302,700 | ¥1,746 |
| 63 | ¥3,643,200 | ¥303,600 | ¥1,752 |
| 64 | ¥3,651,600 | ¥304,300 | ¥1,756 |
| 65 | ¥3,660,000 | ¥305,000 | ¥1,760 |
| 66 | ¥3,670,800 | ¥305,900 | ¥1,765 |
| 67 | ¥3,680,400 | ¥306,700 | ¥1,769 |
| 68 | ¥3,690,000 | ¥307,500 | ¥1,774 |
| 69 | ¥3,698,400 | ¥308,200 | ¥1,778 |
| 70 | ¥3,709,200 | ¥309,100 | ¥1,783 |
| 71 | ¥3,720,000 | ¥310,000 | ¥1,788 |
| 72 | ¥3,729,600 | ¥310,800 | ¥1,793 |
| 73 | ¥3,740,400 | ¥311,700 | ¥1,798 |
| 74 | ¥3,750,000 | ¥312,500 | ¥1,803 |
| 75 | ¥3,760,800 | ¥313,400 | ¥1,808 |
| 76 | ¥3,771,600 | ¥314,300 | ¥1,813 |
| 77 | ¥3,781,200 | ¥315,100 | ¥1,818 |
| 78 | ¥3,792,000 | ¥316,000 | ¥1,823 |
| 79 | ¥3,804,000 | ¥317,000 | ¥1,829 |
| 80 | ¥3,814,800 | ¥317,900 | ¥1,834 |
| 81 | ¥3,820,800 | ¥318,400 | ¥1,837 |
| 82 | ¥3,830,400 | ¥319,200 | ¥1,842 |
| 83 | ¥3,841,200 | ¥320,100 | ¥1,847 |
| 84 | ¥3,850,800 | ¥320,900 | ¥1,851 |
| 85 | ¥3,860,400 | ¥321,700 | ¥1,856 |
| 86 | ¥3,871,200 | ¥322,600 | ¥1,861 |
| 87 | ¥3,883,200 | ¥323,600 | ¥1,867 |
| 88 | ¥3,895,200 | ¥324,600 | ¥1,873 |
| 89 | ¥3,906,000 | ¥325,500 | ¥1,878 |
| 90 | ¥3,918,000 | ¥326,500 | ¥1,884 |
| 91 | ¥3,930,000 | ¥327,500 | ¥1,889 |
| 92 | ¥3,942,000 | ¥328,500 | ¥1,895 |
| 93 | ¥3,951,600 | ¥329,300 | ¥1,900 |
| 94 | ¥3,960,000 | ¥330,000 | ¥1,904 |
| 95 | ¥3,968,400 | ¥330,700 | ¥1,908 |
| 96 | ¥3,975,600 | ¥331,300 | ¥1,911 |
| 97 | ¥3,981,600 | ¥331,800 | ¥1,914 |
| 98 | ¥3,985,200 | ¥332,100 | ¥1,916 |
| 99 | ¥3,991,200 | ¥332,600 | ¥1,919 |
| 100 | ¥3,998,400 | ¥333,200 | ¥1,922 |
| 101 | ¥4,003,200 | ¥333,600 | ¥1,925 |
| 102 | ¥4,009,200 | ¥334,100 | ¥1,928 |
| 103 | ¥4,016,400 | ¥334,700 | ¥1,931 |
| 104 | ¥4,022,400 | ¥335,200 | ¥1,934 |
| 105 | ¥4,027,200 | ¥335,600 | ¥1,936 |
| 106 | ¥4,033,200 | ¥336,100 | ¥1,939 |
| 107 | ¥4,039,200 | ¥336,600 | ¥1,942 |
| 108 | ¥4,045,200 | ¥337,100 | ¥1,945 |
| 109 | ¥4,050,000 | ¥337,500 | ¥1,947 |
| 110 | ¥4,053,600 | ¥337,800 | ¥1,949 |
| 111 | ¥4,057,200 | ¥338,100 | ¥1,951 |
| 112 | ¥4,060,800 | ¥338,400 | ¥1,952 |
| 113 | ¥4,064,400 | ¥338,700 | ¥1,954 |
| 114 | ¥4,069,200 | ¥339,100 | ¥1,956 |
| 115 | ¥4,072,800 | ¥339,400 | ¥1,958 |
| 116 | ¥4,076,400 | ¥339,700 | ¥1,960 |
| 117 | ¥4,078,800 | ¥339,900 | ¥1,961 |
| 118 | ¥4,082,400 | ¥340,200 | ¥1,963 |
| 119 | ¥4,086,000 | ¥340,500 | ¥1,964 |
| 120 | ¥4,088,400 | ¥340,700 | ¥1,966 |
| 121 | ¥4,090,800 | ¥340,900 | ¥1,967 |
| 122 | ¥4,094,400 | ¥341,200 | ¥1,968 |
| 123 | ¥4,098,000 | ¥341,500 | ¥1,970 |
| 124 | ¥4,101,600 | ¥341,800 | ¥1,972 |
| 125 | ¥4,104,000 | ¥342,000 | ¥1,973 |
| 126 | ¥4,107,600 | ¥342,300 | ¥1,975 |
| 127 | ¥4,111,200 | ¥342,600 | ¥1,977 |
| 128 | ¥4,113,600 | ¥342,800 | ¥1,978 |
| 129 | ¥4,116,000 | ¥343,000 | ¥1,979 |
| 130 | ¥4,118,400 | ¥343,200 | ¥1,980 |
| 131 | ¥4,122,000 | ¥343,500 | ¥1,982 |
| 132 | ¥4,124,400 | ¥343,700 | ¥1,983 |
| 133 | ¥4,128,000 | ¥344,000 | ¥1,985 |
| 134 | ¥4,132,800 | ¥344,400 | ¥1,987 |
| 135 | ¥4,137,600 | ¥344,800 | ¥1,989 |
| 136 | ¥4,142,400 | ¥345,200 | ¥1,992 |
| 137 | ¥4,146,000 | ¥345,500 | ¥1,993 |
| 138 | ¥4,150,800 | ¥345,900 | ¥1,996 |
| 139 | ¥4,155,600 | ¥346,300 | ¥1,998 |
| 140 | ¥4,160,400 | ¥346,700 | ¥2,000 |
| 141 | ¥4,164,000 | ¥347,000 | ¥2,002 |
| 142 | ¥4,168,800 | ¥347,400 | ¥2,004 |
| 143 | ¥4,172,400 | ¥347,700 | ¥2,006 |
| 144 | ¥4,177,200 | ¥348,100 | ¥2,008 |
| 145 | ¥4,180,800 | ¥348,400 | ¥2,010 |
| 146 | ¥4,185,600 | ¥348,800 | ¥2,012 |
| 147 | ¥4,190,400 | ¥349,200 | ¥2,015 |
| 148 | ¥4,195,200 | ¥349,600 | ¥2,017 |
| 149 | ¥4,198,800 | ¥349,900 | ¥2,019 |
| 150 | ¥4,203,600 | ¥350,300 | ¥2,021 |
| 151 | ¥4,208,400 | ¥350,700 | ¥2,023 |
| 152 | ¥4,213,200 | ¥351,100 | ¥2,026 |
| 153 | ¥4,216,800 | ¥351,400 | ¥2,027 |
Beyond base: annual adjustments
Base tables understate real take-home. Japan federal employees receive the following annual adjustments on top of the MD3-2 base shown above.
| Mandatory adjustment | Formula | Added to min | Added to max |
|---|---|---|---|
期末手当 + 勤勉手当 (seasonal bonuses) Combined June + December bonuses typically total about 4.5 months of the monthly base. Set annually by the National Personnel Authority based on private-sector benchmarking. | 4.5× monthly | +¥1,146,150 | +¥1,581,300 |
| MD3-2 total with mandatory adjustments | ¥4,202,550 | ¥5,798,100 |
Frequently asked
A MD3-2 in the Japan federal civil service earns between ¥3,056,400 and ¥4,216,800 per year in 2026, before locality adjustments, allowances, and bonuses. These figures are published by National Personnel Authority (人事院 / Jinjiin).
The base pay scale is set centrally by National Personnel Authority (人事院 / Jinjiin) and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from National Personnel Authority (人事院 / Jinjiin) at https://www.jinji.go.jp/. Each page on FedSalary carries the retrieval date and a link back to the primary source.