L9 Pay Level Salary
Pay Level 9 — Private Secretary to Minister. Pay Band 9300-34800 / GP 5400.
Step-by-step pay table
| Cell | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₹637,200 | ₹53,100 | ₹306 |
| 2 | ₹656,400 | ₹54,700 | ₹316 |
| 3 | ₹675,600 | ₹56,300 | ₹325 |
| 4 | ₹696,000 | ₹58,000 | ₹335 |
| 5 | ₹716,400 | ₹59,700 | ₹344 |
| 6 | ₹738,000 | ₹61,500 | ₹355 |
| 7 | ₹759,600 | ₹63,300 | ₹365 |
| 8 | ₹782,400 | ₹65,200 | ₹376 |
| 9 | ₹806,400 | ₹67,200 | ₹388 |
| 10 | ₹830,400 | ₹69,200 | ₹399 |
| 11 | ₹855,600 | ₹71,300 | ₹411 |
| 12 | ₹880,800 | ₹73,400 | ₹423 |
| 13 | ₹907,200 | ₹75,600 | ₹436 |
| 14 | ₹934,800 | ₹77,900 | ₹449 |
| 15 | ₹962,400 | ₹80,200 | ₹463 |
| 16 | ₹991,200 | ₹82,600 | ₹477 |
| 17 | ₹1,021,200 | ₹85,100 | ₹491 |
| 18 | ₹1,052,400 | ₹87,700 | ₹506 |
| 19 | ₹1,083,600 | ₹90,300 | ₹521 |
| 20 | ₹1,116,000 | ₹93,000 | ₹537 |
| 21 | ₹1,149,600 | ₹95,800 | ₹553 |
| 22 | ₹1,184,400 | ₹98,700 | ₹569 |
| 23 | ₹1,220,400 | ₹101,700 | ₹587 |
| 24 | ₹1,257,600 | ₹104,800 | ₹605 |
| 25 | ₹1,294,800 | ₹107,900 | ₹623 |
| 26 | ₹1,333,200 | ₹111,100 | ₹641 |
| 27 | ₹1,372,800 | ₹114,400 | ₹660 |
| 28 | ₹1,413,600 | ₹117,800 | ₹680 |
| 29 | ₹1,455,600 | ₹121,300 | ₹700 |
| 30 | ₹1,498,800 | ₹124,900 | ₹721 |
| 31 | ₹1,543,200 | ₹128,600 | ₹742 |
| 32 | ₹1,590,000 | ₹132,500 | ₹764 |
| 33 | ₹1,638,000 | ₹136,500 | ₹788 |
| 34 | ₹1,687,200 | ₹140,600 | ₹811 |
| 35 | ₹1,737,600 | ₹144,800 | ₹835 |
| 36 | ₹1,789,200 | ₹149,100 | ₹860 |
| 37 | ₹1,843,200 | ₹153,600 | ₹886 |
| 38 | ₹1,898,400 | ₹158,200 | ₹913 |
| 39 | ₹1,954,800 | ₹162,900 | ₹940 |
| 40 | ₹2,013,600 | ₹167,800 | ₹968 |
Frequently asked
A L9 in the India federal civil service earns between ₹637,200 and ₹2,013,600 per year in 2016, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Finance, Department of Expenditure.
The base pay scale is set centrally by Ministry of Finance, Department of Expenditure and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Finance, Department of Expenditure at https://doe.gov.in/central-pay-commission. Each page on FedSalary carries the retrieval date and a link back to the primary source.