India · 7th Central Pay Commission Pay Matrix · FY 2016
L2 Pay Level Salary
Pay Level 2 — LDC, MTS. Pay Band 5200-20200 / GP 1900.
2016 salary range
₹238,800 – ₹758,400
Annual base in INR (₹). Excludes locality pay, allowances, and performance bonuses.
Step-by-step pay table
| Cell | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₹238,800 | ₹19,900 | ₹115 |
| 2 | ₹246,000 | ₹20,500 | ₹118 |
| 3 | ₹253,200 | ₹21,100 | ₹122 |
| 4 | ₹260,400 | ₹21,700 | ₹125 |
| 5 | ₹268,800 | ₹22,400 | ₹129 |
| 6 | ₹277,200 | ₹23,100 | ₹133 |
| 7 | ₹285,600 | ₹23,800 | ₹137 |
| 8 | ₹294,000 | ₹24,500 | ₹141 |
| 9 | ₹302,400 | ₹25,200 | ₹145 |
| 10 | ₹312,000 | ₹26,000 | ₹150 |
| 11 | ₹321,600 | ₹26,800 | ₹155 |
| 12 | ₹331,200 | ₹27,600 | ₹159 |
| 13 | ₹340,800 | ₹28,400 | ₹164 |
| 14 | ₹351,600 | ₹29,300 | ₹169 |
| 15 | ₹362,400 | ₹30,200 | ₹174 |
| 16 | ₹373,200 | ₹31,100 | ₹179 |
| 17 | ₹384,000 | ₹32,000 | ₹185 |
| 18 | ₹396,000 | ₹33,000 | ₹190 |
| 19 | ₹408,000 | ₹34,000 | ₹196 |
| 20 | ₹420,000 | ₹35,000 | ₹202 |
| 21 | ₹433,200 | ₹36,100 | ₹208 |
| 22 | ₹446,400 | ₹37,200 | ₹215 |
| 23 | ₹459,600 | ₹38,300 | ₹221 |
| 24 | ₹472,800 | ₹39,400 | ₹227 |
| 25 | ₹487,200 | ₹40,600 | ₹234 |
| 26 | ₹501,600 | ₹41,800 | ₹241 |
| 27 | ₹517,200 | ₹43,100 | ₹249 |
| 28 | ₹532,800 | ₹44,400 | ₹256 |
| 29 | ₹548,400 | ₹45,700 | ₹264 |
| 30 | ₹565,200 | ₹47,100 | ₹272 |
| 31 | ₹582,000 | ₹48,500 | ₹280 |
| 32 | ₹600,000 | ₹50,000 | ₹288 |
| 33 | ₹618,000 | ₹51,500 | ₹297 |
| 34 | ₹636,000 | ₹53,000 | ₹306 |
| 35 | ₹655,200 | ₹54,600 | ₹315 |
| 36 | ₹674,400 | ₹56,200 | ₹324 |
| 37 | ₹694,800 | ₹57,900 | ₹334 |
| 38 | ₹715,200 | ₹59,600 | ₹344 |
| 39 | ₹736,800 | ₹61,400 | ₹354 |
| 40 | ₹758,400 | ₹63,200 | ₹365 |
Hourly computed assuming 2,080 annual working hours. Actual hourly rates on official tables may differ slightly.
Frequently asked
How much does a L2 make in the India federal government?
A L2 in the India federal civil service earns between ₹238,800 and ₹758,400 per year in 2016, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Finance, Department of Expenditure.
Is the L2 pay level the same in every agency?
The base pay scale is set centrally by Ministry of Finance, Department of Expenditure and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Where does this data come from?
Directly from Ministry of Finance, Department of Expenditure at https://doe.gov.in/central-pay-commission. Each page on FedSalary carries the retrieval date and a link back to the primary source.