L13 Pay Level Salary
Pay Level 13 — Director to GoI. Pay Band 37400-67000 / GP 8700.
Step-by-step pay table
| Cell | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₹1,422,000 | ₹118,500 | ₹684 |
| 2 | ₹1,465,200 | ₹122,100 | ₹704 |
| 3 | ₹1,509,600 | ₹125,800 | ₹726 |
| 4 | ₹1,555,200 | ₹129,600 | ₹748 |
| 5 | ₹1,602,000 | ₹133,500 | ₹770 |
| 6 | ₹1,650,000 | ₹137,500 | ₹793 |
| 7 | ₹1,699,200 | ₹141,600 | ₹817 |
| 8 | ₹1,749,600 | ₹145,800 | ₹841 |
| 9 | ₹1,802,400 | ₹150,200 | ₹867 |
| 10 | ₹1,856,400 | ₹154,700 | ₹893 |
| 11 | ₹1,911,600 | ₹159,300 | ₹919 |
| 12 | ₹1,969,200 | ₹164,100 | ₹947 |
| 13 | ₹2,028,000 | ₹169,000 | ₹975 |
| 14 | ₹2,089,200 | ₹174,100 | ₹1,004 |
| 15 | ₹2,151,600 | ₹179,300 | ₹1,034 |
| 16 | ₹2,216,400 | ₹184,700 | ₹1,066 |
| 17 | ₹2,282,400 | ₹190,200 | ₹1,097 |
| 18 | ₹2,350,800 | ₹195,900 | ₹1,130 |
| 19 | ₹2,421,600 | ₹201,800 | ₹1,164 |
| 20 | ₹2,494,800 | ₹207,900 | ₹1,199 |
| 21 | ₹2,569,200 | ₹214,100 | ₹1,235 |
Frequently asked
A L13 in the India federal civil service earns between ₹1,422,000 and ₹2,569,200 per year in 2016, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Finance, Department of Expenditure.
The base pay scale is set centrally by Ministry of Finance, Department of Expenditure and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Finance, Department of Expenditure at https://doe.gov.in/central-pay-commission. Each page on FedSalary carries the retrieval date and a link back to the primary source.