L11 Pay Level Salary
Pay Level 11 — Senior Time Scale: Under Secretary to GoI, SDM. Pay Band 15600-39100 / GP 6600.
Step-by-step pay table
| Cell | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₹812,400 | ₹67,700 | ₹391 |
| 2 | ₹836,400 | ₹69,700 | ₹402 |
| 3 | ₹861,600 | ₹71,800 | ₹414 |
| 4 | ₹888,000 | ₹74,000 | ₹427 |
| 5 | ₹914,400 | ₹76,200 | ₹440 |
| 6 | ₹942,000 | ₹78,500 | ₹453 |
| 7 | ₹970,800 | ₹80,900 | ₹467 |
| 8 | ₹999,600 | ₹83,300 | ₹481 |
| 9 | ₹1,029,600 | ₹85,800 | ₹495 |
| 10 | ₹1,060,800 | ₹88,400 | ₹510 |
| 11 | ₹1,093,200 | ₹91,100 | ₹526 |
| 12 | ₹1,125,600 | ₹93,800 | ₹541 |
| 13 | ₹1,159,200 | ₹96,600 | ₹557 |
| 14 | ₹1,194,000 | ₹99,500 | ₹574 |
| 15 | ₹1,230,000 | ₹102,500 | ₹591 |
| 16 | ₹1,267,200 | ₹105,600 | ₹609 |
| 17 | ₹1,305,600 | ₹108,800 | ₹628 |
| 18 | ₹1,345,200 | ₹112,100 | ₹647 |
| 19 | ₹1,386,000 | ₹115,500 | ₹666 |
| 20 | ₹1,428,000 | ₹119,000 | ₹687 |
| 21 | ₹1,471,200 | ₹122,600 | ₹707 |
| 22 | ₹1,515,600 | ₹126,300 | ₹729 |
| 23 | ₹1,561,200 | ₹130,100 | ₹751 |
| 24 | ₹1,608,000 | ₹134,000 | ₹773 |
| 25 | ₹1,656,000 | ₹138,000 | ₹796 |
| 26 | ₹1,705,200 | ₹142,100 | ₹820 |
| 27 | ₹1,756,800 | ₹146,400 | ₹845 |
| 28 | ₹1,809,600 | ₹150,800 | ₹870 |
| 29 | ₹1,863,600 | ₹155,300 | ₹896 |
| 30 | ₹1,920,000 | ₹160,000 | ₹923 |
| 31 | ₹1,977,600 | ₹164,800 | ₹951 |
| 32 | ₹2,036,400 | ₹169,700 | ₹979 |
| 33 | ₹2,097,600 | ₹174,800 | ₹1,008 |
| 34 | ₹2,160,000 | ₹180,000 | ₹1,038 |
| 35 | ₹2,224,800 | ₹185,400 | ₹1,070 |
| 36 | ₹2,292,000 | ₹191,000 | ₹1,102 |
| 37 | ₹2,360,400 | ₹196,700 | ₹1,135 |
| 38 | ₹2,431,200 | ₹202,600 | ₹1,169 |
| 39 | ₹2,504,400 | ₹208,700 | ₹1,204 |
Frequently asked
A L11 in the India federal civil service earns between ₹812,400 and ₹2,504,400 per year in 2016, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Finance, Department of Expenditure.
The base pay scale is set centrally by Ministry of Finance, Department of Expenditure and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Finance, Department of Expenditure at https://doe.gov.in/central-pay-commission. Each page on FedSalary carries the retrieval date and a link back to the primary source.