L10 Pay Level Salary
Pay Level 10 — Group A entry: IAS/IPS/IFS/IRS probationer, Junior Time Scale. Pay Band 15600-39100 / GP 5400.
Step-by-step pay table
| Cell | Annual | Monthly (approx) | Hourly (approx) |
|---|---|---|---|
| 1 | ₹673,200 | ₹56,100 | ₹324 |
| 2 | ₹693,600 | ₹57,800 | ₹333 |
| 3 | ₹714,000 | ₹59,500 | ₹343 |
| 4 | ₹735,600 | ₹61,300 | ₹354 |
| 5 | ₹757,200 | ₹63,100 | ₹364 |
| 6 | ₹780,000 | ₹65,000 | ₹375 |
| 7 | ₹804,000 | ₹67,000 | ₹387 |
| 8 | ₹828,000 | ₹69,000 | ₹398 |
| 9 | ₹853,200 | ₹71,100 | ₹410 |
| 10 | ₹878,400 | ₹73,200 | ₹422 |
| 11 | ₹904,800 | ₹75,400 | ₹435 |
| 12 | ₹932,400 | ₹77,700 | ₹448 |
| 13 | ₹960,000 | ₹80,000 | ₹462 |
| 14 | ₹988,800 | ₹82,400 | ₹475 |
| 15 | ₹1,018,800 | ₹84,900 | ₹490 |
| 16 | ₹1,048,800 | ₹87,400 | ₹504 |
| 17 | ₹1,080,000 | ₹90,000 | ₹519 |
| 18 | ₹1,112,400 | ₹92,700 | ₹535 |
| 19 | ₹1,146,000 | ₹95,500 | ₹551 |
| 20 | ₹1,180,800 | ₹98,400 | ₹568 |
| 21 | ₹1,216,800 | ₹101,400 | ₹585 |
| 22 | ₹1,252,800 | ₹104,400 | ₹602 |
| 23 | ₹1,290,000 | ₹107,500 | ₹620 |
| 24 | ₹1,328,400 | ₹110,700 | ₹639 |
| 25 | ₹1,368,000 | ₹114,000 | ₹658 |
| 26 | ₹1,408,800 | ₹117,400 | ₹677 |
| 27 | ₹1,450,800 | ₹120,900 | ₹698 |
| 28 | ₹1,494,000 | ₹124,500 | ₹718 |
| 29 | ₹1,538,400 | ₹128,200 | ₹740 |
| 30 | ₹1,584,000 | ₹132,000 | ₹762 |
| 31 | ₹1,632,000 | ₹136,000 | ₹785 |
| 32 | ₹1,681,200 | ₹140,100 | ₹808 |
| 33 | ₹1,731,600 | ₹144,300 | ₹833 |
| 34 | ₹1,783,200 | ₹148,600 | ₹857 |
| 35 | ₹1,837,200 | ₹153,100 | ₹883 |
| 36 | ₹1,892,400 | ₹157,700 | ₹910 |
| 37 | ₹1,948,800 | ₹162,400 | ₹937 |
| 38 | ₹2,007,600 | ₹167,300 | ₹965 |
| 39 | ₹2,067,600 | ₹172,300 | ₹994 |
| 40 | ₹2,130,000 | ₹177,500 | ₹1,024 |
Frequently asked
A L10 in the India federal civil service earns between ₹673,200 and ₹2,130,000 per year in 2016, before locality adjustments, allowances, and bonuses. These figures are published by Ministry of Finance, Department of Expenditure.
The base pay scale is set centrally by Ministry of Finance, Department of Expenditure and applied uniformly across eligible federal employers, but agency-specific supplements, locality pay, and bargaining agreements can produce meaningful differences in take-home pay.
Directly from Ministry of Finance, Department of Expenditure at https://doe.gov.in/central-pay-commission. Each page on FedSalary carries the retrieval date and a link back to the primary source.